NOAA-Style Climate Reports


Report for 2013 Tammikuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.6    02.1   00:00    00.2   12:03     17.7     00.0    09.0   01.5     09.8    09:09     ESE
02    00.8    02.1   01:46    00.1   00:00     17.5     00.0    05.4   00.0     00.0    00:00      S 
03   -02.3    00.1   00:09   -03.7   00:00     20.6     00.0    00.2   00.0     00.0    00:00     WSW
04   -04.2   -03.3   11:53   -09.4   00:00     22.5     00.0    00.0   00.4     05.1    23:04      N 
05   -10.6   -05.8   06:04   -19.6   23:58     28.9     00.0    00.0   00.2     04.6    00:09     WNW
06   -17.3   -12.8   18:09   -21.9   04:02     35.6     00.0    00.0   00.0     01.0    23:51     WNW
07   -08.5   -05.9   00:00   -17.8   00:01     26.8     00.0    00.0   00.1     02.6    10:08     SSE
08   -05.0   -02.0   00:00   -06.4   11:43     23.3     00.0    00.0   00.0     02.1    21:55      SE
09   -05.1   -01.0   03:20   -09.8   22:51     23.4     00.0    00.0   00.5     04.6    10:48      W 
10   -06.3   -04.6   11:30   -09.9   01:11     24.6     00.0    00.0   00.7     05.1    16:11      N 
11   -15.7   -06.5   00:39   -20.8   22:15     34.0     00.0    00.0   00.0     01.5    11:02     NNW
12   -14.2   -10.6   20:13   -19.9   00:04     32.5     00.0    00.0   00.0     01.0    22:35     WNW
13   -09.6   -06.3   00:00   -12.6   00:06     27.9     00.0    00.0   00.0     02.6    23:32      W 
14   -06.9   -06.2   02:33   -08.1   20:03     25.2     00.0    00.0   00.2     02.6    17:36      W 
15   -09.2   -07.4   01:01   -10.6   00:00     27.5     00.0    00.0   00.0     02.1    01:15      N 
16   -18.5   -10.6   00:07   -27.1   21:35     36.8     00.0    00.0   00.0     01.5    04:34      E 
17   -25.1   -22.0   20:28   -28.1   06:22     43.4     00.0    00.0   00.0     01.0    19:06     ESE
18   -16.1   -09.6   21:41   -25.2   06:23     34.4     00.0    00.0   00.1     02.1    23:30      S 
19   -06.7   -02.2   15:33   -11.4   01:35     25.0     00.0    00.0   00.4     03.6    08:08     WSW
20   -12.4   -09.3   15:12   -16.0   00:00     30.7     00.0    00.0   00.1     02.6    15:56      NW
21   -14.1   -07.8   00:00   -23.3   03:52     32.4     00.0    00.0   00.0     02.1    21:09     WNW
22   -07.3   -05.7   16:45   -12.2   00:00     25.6     00.0    00.0   00.0     01.5    22:17     WSW
23   -16.3   -11.4   00:00   -21.2   10:29     34.6     00.0    00.0   00.0     01.5    23:56      W 
24   -11.4   -08.2   04:04   -16.0   17:00     29.7     00.0    00.0   00.6     05.1    04:48      NW
25   -13.4   -07.6   00:00   -18.1   03:00     31.7     00.0    00.0   00.0     01.5    20:40     WNW
26   -06.4   -04.1   23:28   -07.6   13:07     24.7     00.0    00.0   00.3     04.6    23:23     SSW
27   -04.8   -04.2   05:54   -05.6   21:13     23.1     00.0    00.0   01.3     07.7    05:51      SW
28   -06.5   -03.4   00:00   -07.8   07:41     24.8     00.0    00.0   00.0     00.0    00:00     SSE
29   -00.7    00.1   14:23   -03.4   00:02     19.0     00.0    02.4   00.0     00.0    00:00      S 
30   -02.2   -01.2   03:47   -03.6   17:14     20.5     00.0    00.0   01.6     12.4    17:24      SE
31   -00.4    00.7   21:41   -02.0   02:09     18.7     00.0    01.6   01.3     08.7    01:33     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-8.9 (-9.2)   02.1  day 02    -28.1  day 17   842.9    000.0   018.8   00.3     12.4   day 30      SW
Max <   0: 26
Min <   30: 31
Min < -18: 10
Max <  -5: 17
Min <  -5: 25
Max < -10: 5
Min < -10: 17
Max < -15: 1
Min < -15: 13
Max < -20: 1
Min < -20: 7
Min < -25: 3
Max Rain: 9.0 ON 1-01-13
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)