NOAA-Style Climate Reports


Report for 2014 Tammikuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.2    02.4   07:38    00.2   18:32     17.1     00.0    01.8   00.0     00.0    00:00     WNW
02    00.1    01.8   06:35   -01.4   00:00     18.2     00.0    00.4   00.0     00.0    00:00      SE
03   -02.5   -01.4   00:55   -03.0   00:00     20.8     00.0    00.0   00.0     00.0    00:00     SSE
04   -01.2   -00.2   00:00   -03.0   00:27     19.5     00.0    00.0   00.0     00.0    00:00      SE
05    00.5    02.7   00:00   -00.2   06:34     17.8     00.0    00.2   00.0     00.0    00:00      SE
06    02.7    03.5   18:00   -00.1   23:29     15.6     00.0    00.2   00.3     05.7    22:49      SE
07    02.0    03.4   23:28    00.1   01:41     16.3     00.0    00.8   00.7     07.2    01:58      SE
08    04.3    05.7   00:00    03.1   01:07     14.0     00.0    00.8   00.2     03.1    06:10     ESE
09    06.1    06.4   19:46    05.7   09:49     12.2     00.0    01.6   00.0     02.1    13:21      E 
10   -03.8    05.9   00:17   -08.4   00:00     22.1     00.0    00.2   00.5     07.2    09:59      NE
11   -12.5   -08.4   00:17   -16.4   00:00     30.8     00.0    00.0   00.8     07.2    09:59      NE
12   -12.8   -10.5   13:30   -16.6   00:29     31.1     00.0    00.0   00.4     05.7    12:43      N 
13   -15.8   -13.4   00:12   -18.7   22:49     34.1     00.0    00.0   00.3     05.1    02:06     NNW
15   -16.5   -11.8   17:34   -21.1   00:00     34.8     00.0    00.0   00.0     01.5    14:33     NNW
16   -20.1   -16.6   18:36   -23.5   08:10     38.4     00.0    00.0   00.0     01.0    14:27      NE
17   -21.6   -16.6   15:48   -22.9   09:13     39.9     00.0    00.0   00.0     00.0    00:00      NW
18   -21.9   -18.4   00:00   -25.2   10:09     40.2     00.0    00.0   00.0     00.0    00:00      NW
19   -19.7   -16.9   14:02   -22.8   20:41     38.0     00.0    00.0   00.0     00.0    00:00      NW
20   -17.4   -13.3   20:13   -22.1   00:58     35.7     00.0    00.0   00.0     01.0    00:00     SSE
21   -11.9   -08.7   12:44   -15.0   01:42     30.2     00.0    00.0   00.1     03.1    12:43     WNW
22   -18.4   -13.9   00:36   -23.9   22:32     36.7     00.0    00.0   00.0     01.0    00:11      NW
23   -19.5   -13.4   00:00   -23.9   09:13     37.8     00.0    00.0   00.0     00.0    00:00     WSW
24   -07.8   -05.5   17:58   -13.4   00:10     26.1     00.0    00.0   00.9     07.2    20:57     WSW
25   -05.2   -04.7   13:13   -05.9   02:01     23.5     00.0    00.0   01.6     08.2    01:09     WSW
26   -04.3   -03.7   15:49   -04.9   07:39     22.6     00.0    00.0   01.1     08.7    00:34      SW
27   -09.2   -04.8   00:06   -12.3   22:48     27.5     00.0    00.0   02.1     07.7    23:13     ESE
28   -09.8   -07.6   13:35   -13.7   00:00     28.1     00.0    00.0   02.3     08.7    13:14     ESE
29   -14.4   -11.3   14:55   -16.8   00:00     32.7     00.0    00.0   00.2     05.1    01:07      SE
30   -17.5   -15.9   14:51   -19.6   08:28     35.8     00.0    00.0   00.1     03.1    10:37     ESE
31   -15.8   -11.6   00:00   -18.8   09:27     34.1     00.0    00.0   01.0     05.7    19:29     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-9.4 (-9.4)   06.4  day 09    -25.2  day 18   831.5    000.0   006.0   00.4     08.7   day 28      SE
Max <   0: 22
Min <   30: 30
Min < -18: 11
Max <  -5: 17
Min <  -5: 20
Max < -10: 13
Min < -10: 18
Max < -15: 5
Min < -15: 15
Min < -20: 8
Min < -25: 1
Max Rain: 1.8 ON 1-01-14
Days of Rain: 8 (> .2mm) 0 (> 2mm) 0 (> 20mm)