NOAA-Style Climate Reports


Report for 2015 Tammikuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.8    04.6   02:45    02.6   11:40     14.5     00.0    07.0   00.1     03.6    19:36     WSW
02    03.4    04.3   00:42    02.8   15:19     14.9     00.0    02.0   00.2     05.1    12:17     SSE
03   -00.2    03.1   00:28   -04.8   00:00     18.5     00.0    00.0   00.0     00.0    00:00     NNW
04   -07.0   -04.8   00:18   -12.9   00:00     25.3     00.0    00.0   00.0     00.0    00:00     NNE
05   -18.1   -12.3   02:14   -24.6   22:31     36.4     00.0    00.0   00.0     00.0    00:00     NNE
06   -21.6   -12.7   00:00   -25.7   03:13     39.9     00.0    00.0   00.0     00.0    00:00      N 
07   -02.9    01.3   22:31   -12.7   00:05     21.2     00.0    00.0   00.0     03.1    15:21     SSW
08    00.3    01.2   00:37   -00.6   17:32     18.0     00.0    00.0   00.0     00.0    00:00     SSW
09   -00.3    01.8   02:32   -04.9   00:00     18.6     00.0    00.0   00.0     01.5    23:47     SSE
10   -10.3   -04.9   00:01   -12.6   20:52     28.6     00.0    00.0   00.2     03.6    20:14      E 
11   -15.2   -12.2   00:27   -17.3   10:18     33.5     00.0    00.0   00.7     05.1    01:22     ENE
12   -15.8   -13.9   00:00   -20.1   17:39     34.1     00.0    00.0   00.1     02.6    00:56     NNE
13   -12.7   -11.1   17:15   -13.9   01:08     31.0     00.0    00.0   00.4     05.1    06:15     ESE
14   -06.4   -00.8   23:52   -13.9   00:08     24.7     00.0    00.0   00.3     04.6    07:02     SSE
15   -00.3    00.5   14:40   -01.1   23:07     18.6     00.0    00.0   00.1     03.6    18:12     SSW
16    01.0    02.7   22:24   -00.6   00:09     17.3     00.0    02.0   00.5     08.7    06:04     SSE
17    02.0    02.8   02:03    01.1   19:23     16.3     00.0    10.8   00.7     08.7    08:37      SW
18   -00.5    01.8   05:36   -02.7   23:59     18.8     00.0    00.0   00.1     05.1    06:58      NW
19   -12.2   -02.7   00:01   -23.9   00:00     30.5     00.0    00.0   00.0     04.6    04:00      NE
20   -23.8   -20.3   14:33   -27.3   09:15     42.1     00.0    00.0   00.0     00.0    00:00     ENE
21   -20.1   -14.7   15:45   -24.7   08:52     38.4     00.0    00.0   00.0     00.0    00:00     ENE
22   -20.7   -16.3   01:00   -26.9   23:57     39.0     00.0    00.0   00.0     00.0    00:00      E 
23   -18.0   -14.3   23:59   -27.2   00:08     36.3     00.0    00.0   00.0     00.0    00:00      E 
24   -06.9   -00.2   00:00   -14.2   00:01     25.2     00.0    00.0   00.0     03.1    20:40      SE
25    00.3    00.8   14:41   -00.4   00:00     18.0     00.0    00.0   00.1     03.1    07:07     SSW
26   -00.9    00.1   22:39   -01.4   14:31     19.2     00.0    00.0   00.0     02.6    01:22     SSW
27    00.2    01.4   11:46   -01.3   22:10     18.1     00.0    00.2   00.0     00.0    00:00      SW
28   -00.3    02.2   00:00   -02.4   05:09     18.6     00.0    00.0   00.0     00.0    00:00     SSW
29    01.0    02.3   08:19   -00.7   17:31     17.3     00.0    00.8   00.0     00.0    00:00     SSE
30   -00.3    01.0   12:57   -03.3   00:00     18.6     00.0    00.0   00.0     00.0    00:00      SE
31   -01.9   -00.8   19:22   -03.9   00:42     20.2     00.0    00.0   00.0     00.0    00:00     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-6.6 (-6.9)   04.6  day 01    -27.3  day 20   771.7    000.0   022.8   00.1     08.7   day 16      SE
Max <   0: 15
Min <   30: 31
Min < -18: 8
Max <  -5: 9
Min <  -5: 15
Max < -10: 9
Min < -10: 15
Max < -15: 2
Min < -15: 9
Max < -20: 1
Min < -20: 8
Min < -25: 4
Max Rain: 10.8 ON 17-01-15
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)