NOAA-Style Climate Reports


Report for 2016 Tammikuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -06.7   -04.0   00:09   -11.6   23:59     25.0     00.0    00.0   00.3     07.7    11:44     SSE
02   -14.9   -11.6   00:07   -18.8   23:49     33.2     00.0    00.0   00.0     02.6    01:47     ESE
03   -11.6   -06.7   12:09   -18.6   00:06     29.9     00.0    00.0   00.8     08.7    18:46     ENE
04   -18.4   -16.4   00:03   -21.2   22:59     36.7     00.0    00.0   00.7     07.2    00:49     ENE
05   -18.4    00.0   16:26   -24.6   23:59     36.7     00.0    00.0   00.6     06.7    09:28     ENE
06   -27.4   -24.6   00:01   -30.0   23:10     45.7     00.0    00.0   00.1     02.1    16:42      NE
07   -28.5   -26.0   17:28   -30.7   04:59     46.8     00.0    00.0   00.1     01.5    00:44      NE
10   -20.6   -13.1   13:26   -28.3   01:27     38.9     00.0    00.0   00.2     04.6    09:50      SW
11   -16.8   -10.2   00:00   -23.6   06:36     35.1     00.0    00.0   01.0     07.2    23:17      E 
12   -11.9   -09.4   02:38   -15.9   22:45     30.2     00.0    00.0   02.1     07.7    16:32     ENE
13   -12.6   -10.9   20:36   -15.6   00:04     30.9     00.0    00.0   02.5     09.3    05:52      N 
14   -10.9   -09.1   00:00   -11.7   16:29     29.2     00.0    00.0   01.5     08.2    11:42     NNW
15   -17.6   -09.1   00:36   -23.5   10:20     35.9     00.0    00.0   00.1     04.6    03:05     NNE
16   -17.3   -12.9   14:30   -23.5   06:32     35.6     00.0    00.0   00.0     01.5    22:20      NE
17   -28.0   -20.8   00:06   -32.6   00:00     46.3     00.0    00.0   00.0     01.0    22:41      E 
18   -30.6   -27.0   18:05   -34.1   05:45     48.9     00.0    00.0   00.0     01.0    11:44      E 
19   -24.2   -21.8   15:28   -29.3   00:01     42.5     00.0    00.0   00.0     01.5    22:33      E 
20   -22.3   -17.4   13:30   -27.2   22:23     40.6     00.0    00.0   00.1     01.5    09:20      E 
21   -27.0   -21.8   02:43   -32.2   23:05     45.3     00.0    00.0   00.0     00.0    00:00      E 
22   -07.2   -04.7   19:59   -32.0   00:02     25.5     00.0    00.0   00.0     00.0    00:00      SE
23   -04.7   -02.8   14:13   -06.7   07:41     23.0     00.0    00.0   00.0     00.0    00:00     ESE
24   -03.8   -03.3   02:44   -04.8   10:11     22.1     00.0    00.0   00.0     00.0    00:00     ESE
25   -04.6   -02.7   05:32   -05.9   22:50     22.9     00.0    00.0   00.0     00.0    00:00     WNW
26   -01.2    02.6   19:18   -05.7   00:29     19.5     00.0    00.0   00.0     02.6    09:25     ESE
27    02.1    03.3   23:46    01.3   02:59     16.2     00.0    01.4   00.1     03.6    02:26     SSE
28    03.3    04.6   10:47   -00.6   00:00     15.0     00.0    02.0   00.2     04.6    23:17     NNW
29   -02.0    02.2   23:05   -06.4   10:01     20.3     00.0    00.0   00.3     08.7    22:57      SW
30    02.4    03.3   04:21    01.8   10:22     15.9     00.0    08.8   01.3     08.7    23:36     SSW
31   -00.3    02.2   00:15   -02.6   20:45     18.6     00.0    00.2   00.4     08.7    00:12     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-13.2 (-13.5)   04.6  day 28    -34.1  day 18   912.5    000.0   012.4   00.4     09.3   day 30     ENE
Max <   0: 22
Min <   30: 29
Min < -18: 16
Max <  -5: 17
Min <  -5: 24
Max < -10: 13
Min < -10: 20
Max < -15: 8
Min < -15: 18
Max < -20: 6
Min < -20: 14
Max < -25: 2
Min < -25: 9
Max Rain: 8.8 ON 30-01-16
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)