NOAA-Style Climate Reports


Report for 2017 Tammikuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.6    01.9   00:10   -08.7   22:00     20.9     00.0    00.0   00.3     08.2    00:52     ENE
02   -05.9   -03.8   02:41   -08.0   23:13     24.2     00.0    00.0   00.3     05.1    12:22     WNW
03   -11.0   -07.9   00:17   -15.4   00:00     29.3     00.0    00.0   00.8     07.2    22:01      NW
04   -20.7   -15.4   00:03   -25.2   22:51     39.0     00.0    00.0   00.3     03.6    05:22      W 
05   -23.2   -21.1   16:32   -25.9   10:13     41.5     00.0    00.0   00.0     01.5    08:43     ESE
06   -19.2   -10.9   00:00   -23.9   01:37     37.5     00.0    00.0   00.0     04.6    22:46     ESE
07   -04.4   -00.6   15:33   -10.9   00:07     22.7     00.0    00.0   00.2     05.7    04:42     NNE
08   -04.7    00.7   21:34   -09.9   07:15     23.0     00.0    00.0   00.2     06.2    20:45     ENE
09    00.2    01.6   12:41   -02.0   21:17     18.1     00.0    00.0   00.2     05.1    13:03     ENE
10    01.9    04.2   11:37    00.1   03:31     16.4     00.0    02.4   00.2     06.2    18:40      NE
11    00.8    01.6   02:10   -02.8   00:00     17.5     00.0    00.0   00.8     09.8    23:29      NE
12   -03.7   -02.4   23:15   -05.9   03:18     22.0     00.0    00.0   03.3     13.9    12:43     NNW
13   -03.6   -02.4   00:00   -04.5   17:14     21.9     00.0    00.0   01.1     08.7    04:56     NNW
14   -01.7   -00.8   07:00   -02.9   00:00     20.0     00.0    00.0   00.0     03.1    20:00     NNW
15   -05.7   -03.1   01:00   -07.6   18:51     24.0     00.0    00.0   00.0     01.5    04:00      SE
16   -04.6   -02.8   00:00   -07.9   01:24     22.9     00.0    00.0   00.1     03.6    14:47     ESE
17   -02.3    00.7   00:00   -04.1   11:21     20.6     00.0    00.0   00.0     05.1    14:12      E 
18    01.1    02.8   18:24   -03.0   06:45     17.2     00.0    01.4   00.3     07.7    21:19      NE
19    02.7    05.6   15:17   -04.1   00:00     15.6     00.0    00.6   02.4     14.4    16:00     ENE
20   -02.3   -01.1   12:00   -05.0   02:00     20.6     00.0    00.0   00.5     07.2    15:00     ESE
21   -04.3   -01.8   07:29   -09.5   19:14     22.6     00.0    00.0   00.4     06.2    11:55     ESE
22   -00.7    02.4   00:00   -03.3   00:09     19.0     00.0    00.0   00.0     01.5    23:53      E 
23    01.8    03.1   16:37   -01.8   00:00     16.5     00.0    00.2   00.0     03.1    23:40     ENE
24   -10.5   -01.8   00:02   -14.6   18:05     28.8     00.0    00.0   00.0     03.6    00:26      S 
25   -06.6    01.8   00:00   -14.4   01:00     24.9     00.0    00.0   00.3     05.7    23:36      N 
26    02.6    04.1   12:17   -01.2   22:00     15.7     00.0    00.2   00.6     08.2    01:46     ENE
27   -00.7    03.5   14:15   -03.8   20:31     19.0     00.0    00.2   00.0     01.0    23:06      SE
28    00.0    03.5   13:09   -04.1   05:04     18.3     00.0    00.2   00.0     03.6    22:21      N 
29   -00.1    00.6   22:01   -00.8   15:06     18.4     00.0    00.0   00.0     04.6    23:53     ENE
30    00.7    02.0   14:16   -02.6   23:59     17.6     00.0    00.2   00.7     08.7    03:43     ENE
31   -05.7   -02.4   00:05   -10.4   19:01     24.0     00.0    00.0   00.0     01.0    04:26      SE
--------------------------------------------------------------------------------------------------------
-4.3 (-4.6)   05.6  day 19    -25.9  day 05   700.1    000.0   005.4   00.4     14.4   day 19      NE
Max <   0: 15
Min <   30: 31
Min < -18: 3
Max <  -5: 4
Min <  -5: 16
Max < -10: 3
Min < -10: 8
Max < -15: 2
Min < -15: 4
Max < -20: 1
Min < -20: 3
Min < -25: 2
Max Rain: 2.4 ON 10-01-17
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)