NOAA-Style Climate Reports


Report for 2018 Tammikuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.0    00.1   00:00   -02.0   00:05     19.3     00.0    00.0   02.0     08.2    08:28      NW
02   -00.1    00.9   20:07   -01.5   11:02     18.4     00.0    00.0   00.2     05.1    00:40      NW
03    02.1    02.9   09:46   -00.6   00:05     16.2     00.0    01.8   00.9     06.2    06:16      N 
04    02.3    03.4   14:17    01.1   18:55     16.0     00.0    00.0   00.8     07.2    22:15      W 
05    02.5    03.3   20:00    01.3   00:14     15.8     00.0    04.2   02.0     07.2    02:46     WNW
06    01.4    03.9   03:31   -04.2   00:00     16.9     00.0    03.6   01.8     11.8    22:21      E 
07   -05.7   -04.2   00:03   -07.2   17:04     24.0     00.0    00.0   01.9     11.8    02:46      E 
08   -06.1   -03.7   07:03   -11.4   23:58     24.4     00.0    00.0   00.9     07.2    13:09      E 
09   -03.1    00.1   18:40   -11.7   02:09     21.4     00.0    00.0   00.1     03.6    04:15      E 
10   -03.1   -01.4   06:20   -06.9   00:00     21.4     00.0    00.0   00.0     03.6    02:11     ENE
11   -08.5   -04.9   20:12   -12.9   10:50     26.8     00.0    00.0   00.0     01.5    22:17      NE
12   -04.3   -01.4   23:59   -06.9   07:10     22.6     00.0    00.0   00.0     02.1    03:16     NNE
13   -00.9   -00.2   07:31   -01.7   21:43     19.2     00.0    00.0   00.0     03.6    22:39      NE
14   -02.7   -01.4   01:07   -03.9   20:24     21.0     00.0    00.0   01.0     08.2    19:21      N 
16   -04.6   -03.7   00:50   -08.4   11:00     22.9     00.0    00.0   03.1     10.8    02:36      N 
17   -11.3   -09.0   11:01   -13.2   23:42     29.6     00.0    00.0   01.3     08.7    11:03     WNW
18   -07.7   -05.3   14:47   -12.9   00:02     26.0     00.0    00.0   01.8     07.7    11:36      W 
19   -12.2   -08.6   00:00   -16.1   07:02     30.5     00.0    00.0   00.0     02.6    14:47      NW
20   -14.0   -08.6   00:01   -19.8   10:01     32.3     00.0    00.0   00.0     02.6    02:51     NNW
21   -13.0   -10.8   13:40   -17.2   23:29     31.3     00.0    00.0   00.0     00.0    00:00     NNW
22   -18.8   -15.4   08:24   -27.2   00:00     37.1     00.0    00.0   00.0     00.0    00:00     NNW
23   -17.4   -09.3   00:00   -27.7   01:34     35.7     00.0    00.0   00.0     00.0    00:00      N 
24   -04.4   -01.4   00:00   -09.4   00:02     22.7     00.0    00.0   03.3     14.9    09:03     NNW
25    02.9    03.9   17:28   -01.4   00:02     15.4     00.0    03.6   03.6     14.4    03:24     NNE
26    00.9    02.3   03:00   -00.6   10:34     17.4     00.0    00.2   00.8     11.8    02:26      NE
27    00.5    02.0   00:03   -01.4   00:00     17.8     00.0    00.0   00.0     06.2    02:31      E 
28   -01.7   -00.7   22:52   -02.8   08:33     20.0     00.0    00.0   00.0     02.1    04:39     SSW
29   -04.2   -01.2   00:16   -09.2   08:50     22.5     00.0    00.0   00.6     09.3    19:42      W 
30   -04.6   -03.3   14:45   -05.7   02:47     22.9     00.0    00.0   00.1     03.6    04:41     WSW
31   -09.0   -05.1   13:45   -16.7   20:54     27.3     00.0    00.2   00.1     03.6    03:51     WNW
--------------------------------------------------------------------------------------------------------
-4.9 (-5.6)   03.9  day 25    -27.7  day 23   694.9    000.0   013.6   00.9     14.9   day 25     NNW
Max <   0: 20
Min <   30: 30
Min < -18: 3
Max <  -5: 8
Min <  -5: 18
Max < -10: 2
Min < -10: 11
Max < -15: 1
Min < -15: 6
Min < -20: 2
Min < -25: 2
Max Rain: 4.2 ON 5-01-18
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)