NOAA-Style Climate Reports


Report for 2019 Tammikuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.5    03.1   20:32   -02.6   23:29     16.8     00.0    00.0   01.7     12.9    23:27      N 
02   -09.3   -02.2   00:33   -15.5   00:00     27.6     00.0    00.0   01.7     13.4    05:07     SSW
03   -17.6   -06.7   23:57   -24.0   10:45     35.9     00.0    00.0   00.2     05.7    20:39      E 
04   -05.3   -02.8   14:32   -08.3   00:00     23.6     00.0    00.0   00.2     05.1    00:53      NW
05   -07.4   -05.3   00:00   -09.3   04:02     25.7     00.0    00.0   00.0     00.0    00:00      S 
06   -01.4    04.9   00:00   -05.3   01:11     19.7     00.0    00.0   00.0     02.6    23:05     NNE
07    01.6    06.4   04:51   -02.7   20:08     16.7     00.0    02.6   01.1     07.2    08:21      E 
08   -00.5    01.3   12:08   -02.9   00:00     18.8     00.0    00.0   00.1     03.1    09:41     ENE
09   -05.4   -02.9   00:36   -07.9   16:41     23.7     00.0    00.0   00.3     05.1    14:32     ESE
10   -08.1   -01.8   00:00   -09.7   14:38     26.4     00.0    00.0   01.0     10.8    23:43     NNE
11    01.1    02.3   23:31   -01.8   00:03     17.2     00.0    00.2   03.3     11.8    12:33     ENE
12   -02.2    02.2   00:09   -06.3   22:06     20.5     00.0    00.0   01.8     08.7    01:51     ESE
13   -08.6   -05.7   00:07   -12.3   10:43     26.9     00.0    00.0   00.3     05.7    23:34      N 
14   -04.8   -03.6   09:02   -06.2   00:24     23.1     00.0    00.0   01.8     08.7    05:27     WNW
15   -08.2   -05.9   00:09   -09.5   11:53     26.5     00.0    00.0   00.1     04.6    01:56     SSE
16   -07.6   -06.1   18:58   -09.8   06:17     25.9     00.0    00.0   00.2     05.1    07:04     ESE
17   -10.2   -07.6   00:02   -14.4   23:16     28.5     00.0    00.0   00.0     04.6    14:54      SE
18   -17.4   -14.1   02:39   -20.9   17:35     35.7     00.0    00.0   00.0     00.0    00:00     ESE
19   -13.9   -07.9   00:00   -19.6   03:11     32.2     00.0    00.0   00.0     00.0    00:00     NNE
20   -17.9   -07.9   00:28   -26.3   00:00     36.2     00.0    00.0   00.0     00.0    00:00      SE
21   -25.0   -10.9   00:00   -30.0   07:49     43.3     00.0    00.0   00.0     00.0    00:00     ENE
22   -10.0   -07.7   00:00   -12.2   06:11     28.3     00.0    00.0   00.0     00.0    00:00     NNE
23   -10.6   -05.4   09:43   -24.0   00:00     28.9     00.0    00.0   00.0     00.0    00:00      SW
24   -25.7   -22.3   00:00   -28.3   09:24     44.0     00.0    00.0   00.0     00.0    00:00     SSW
25   -16.2   -12.3   20:37   -22.3   00:12     34.5     00.0    00.0   00.0     01.5    22:53      W 
26   -15.1   -13.4   12:58   -18.7   00:00     33.4     00.0    00.0   00.0     02.1    05:41      W 
27   -25.0   -17.7   15:02   -30.0   21:53     43.3     00.0    00.0   00.0     00.0    00:00     SSW
28   -21.2   -12.6   00:00   -27.5   08:38     39.5     00.0    00.0   00.7     07.7    21:26      NW
29   -09.4   -07.3   20:36   -12.6   00:08     27.7     00.0    00.0   02.3     08.7    02:18      NW
--------------------------------------------------------------------------------------------------------
-10.3 (-10.2)   06.4  day 07    -30.0  day 27   830.5    000.0   002.8   00.6     13.4   day 02     ENE
Max <   0: 23
Min <   30: 29
Min < -18: 11
Max <  -5: 18
Min <  -5: 25
Max < -10: 7
Min < -10: 16
Max < -15: 2
Min < -15: 12
Max < -20: 1
Min < -20: 9
Min < -25: 5
Max Rain: 2.6 ON 7-01-19
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)