NOAA-Style Climate Reports


Report for 2024 Tammikuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -28.5   -25.4   01:05   -31.8   23:54     46.8     00.0    00.0   00.0     00.0    00:00      S 
02   -31.8   -26.2   00:00   -33.9   08:22     50.1     00.0    00.0   00.0     00.0    00:00      S 
03   -25.1   -22.4   12:58   -29.8   00:00     43.4     00.0    00.0   00.0     00.0    00:00      S 
04   -32.1   -29.8   00:06   -34.1   00:00     50.4     00.0    00.0   00.0     00.0    00:00      S 
05   -32.6   -29.7   14:26   -34.3   03:14     50.9     00.0    00.0   00.0     00.0    00:00      S 
06   -30.4   -28.2   21:41   -32.8   01:06     48.7     00.0    00.0   00.0     00.0    00:00      S 
07   -15.0   -03.9   00:00   -29.5   01:39     33.3     00.0    00.0   00.0     00.0    00:00     SSE
08   -05.6   -02.8   00:00   -09.8   17:26     23.9     00.0    00.0   00.0     00.0    00:00      SE
09    01.7    03.5   13:59   -02.8   01:12     16.6     00.0    00.2   00.1     05.1    12:36     SSE
10    02.5    05.5   12:29    00.2   00:00     15.8     00.0    04.2   00.2     08.7    20:45     SSE
11   -10.4   -00.3   00:15   -17.4   19:30     28.7     00.0    00.0   00.1     08.7    00:45      S 
12   -14.9   -08.2   05:15   -22.9   19:00     33.2     00.0    00.0   00.0     00.5    05:30      S 
13   -10.9   -05.8   00:00   -22.1   00:45     29.2     00.0    00.0   00.0     03.6    12:15      S 
14   -11.4   -05.7   03:00   -20.1   00:00     29.7     00.0    00.0   00.0     00.0    00:00      S 
15   -23.5   -20.6   00:15   -26.5   10:15     41.8     00.0    00.0   00.0     00.0    00:00      S 
16   -27.2   -24.9   00:02   -30.5   11:31     45.5     00.0    00.0   00.0     00.0    00:00      S 
17   -23.5   -17.6   15:33   -29.8   10:03     41.8     00.0    00.0   00.0     00.0    00:00      S 
18   -13.8   -11.3   15:00   -18.3   00:02     32.1     00.0    00.0   00.0     00.0    00:00      W 
19   -17.2   -12.4   00:04   -21.4   19:51     35.5     00.0    00.0   00.0     00.0    00:00     SSE
20   -19.5   -12.4   00:00   -25.7   10:07     37.8     00.0    00.0   00.0     00.0    00:00      SE
21   -04.4    00.7   00:00   -12.4   00:03     22.7     00.0    00.0   00.0     02.1    21:15     NNW
22    01.3    03.1   00:00    00.7   00:26     17.0     00.0    00.0   00.2     08.2    15:04     NNW
23    03.4    05.1   05:51    01.2   00:00     14.9     00.0    12.8   00.3     07.7    08:49      NE
24   -00.1    01.2   00:03   -01.9   00:00     18.4     00.0    00.0   00.0     00.5    21:14      N 
25   -07.3   -01.8   00:31   -17.5   23:49     25.6     00.0    00.0   00.0     01.0    07:58      S 
26   -14.5   -07.9   22:41   -19.7   08:59     32.8     00.0    00.0   00.0     00.5    22:24     SSE
27   -04.9   -01.4   18:50   -09.4   04:01     23.2     00.0    00.0   00.0     04.1    15:37      N 
28    01.2    03.3   00:00   -02.2   00:01     17.1     00.0    00.2   00.1     05.1    22:26      NE
29    02.8    03.6   15:02    01.8   06:10     15.5     00.0    03.8   00.6     09.3    12:17     ENE
30    00.5    02.8   15:05   -03.7   21:49     17.8     00.0    00.0   00.1     07.7    02:47      NE
31    01.4    02.9   20:44   -02.3   00:02     16.9     00.0    01.0   00.2     08.2    23:32      NE
--------------------------------------------------------------------------------------------------------
-12.6 (-13.0)   05.5  day 10    -34.3  day 05   957.3    000.0   022.2   00.1     09.3   day 29     SSE
Max <   0: 21
Min <   30: 31
Min < -18: 17
Max <  -5: 16
Min <  -5: 22
Max < -10: 12
Min < -10: 20
Max < -15: 9
Min < -15: 19
Max < -20: 8
Min < -20: 15
Max < -25: 5
Min < -25: 11
Max Rain: 12.8 ON 23-01-24
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)