NOAA-Style Climate Reports


Report for 2014 Helmikuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -08.8   -06.2   00:00   -11.6   00:04     27.1     00.0    00.0   01.3     07.2    09:25     ESE
02   -04.8   -04.0   00:00   -06.2   00:19     23.1     00.0    00.0   00.7     05.1    18:43      SE
03   -00.8    02.1   23:26   -04.0   00:08     19.1     00.0    00.8   00.5     05.7    23:13     SSW
04    01.1    01.9   00:04   -00.4   00:00     17.2     00.0    00.8   00.6     05.1    13:34      SW
05   -01.7   -00.4   00:12   -03.3   22:12     20.0     00.0    00.0   00.3     05.1    13:34     SSE
06   -04.6   -03.1   00:49   -06.1   00:00     22.9     00.0    00.0   00.5     06.2    11:13      SE
07   -04.4   -02.3   00:00   -06.1   02:16     22.7     00.0    00.0   00.0     00.0    00:00     ESE
08    00.3    01.8   23:56   -02.3   00:01     18.0     00.0    01.0   01.7     09.3    11:27     ESE
09    02.0    02.5   15:44    01.4   07:05     16.3     00.0    00.4   01.0     08.7    23:24      SE
10    01.9    02.2   14:02    01.4   00:00     16.4     00.0    00.0   00.3     08.7    00:07      SE
11    01.6    02.4   14:44    01.1   05:06     16.7     00.0    02.8   00.0     00.0    00:00      SE
12    01.1    01.7   01:10    00.6   19:47     17.2     00.0    00.4   00.0     00.0    00:00      E 
13    01.0    01.8   11:53    00.3   23:14     17.3     00.0    00.8   00.0     00.0    00:00      SE
14    00.5    00.9   15:44    00.1   08:18     17.8     00.0    00.0   00.0     00.0    00:00     ESE
15   -00.1    00.3   00:05   -00.6   00:00     18.4     00.0    00.0   00.0     00.0    00:00     ESE
16    00.3    01.5   00:00   -01.4   05:10     18.0     00.0    00.6   00.0     00.0    00:00     ESE
17    02.0    02.7   13:27    01.5   00:35     16.3     00.0    00.4   00.0     00.0    00:00     ESE
18    01.3    01.8   00:05   -00.3   00:00     17.0     00.0    02.4   00.0     00.0    00:00     NNE
19   -01.9   -00.3   14:42   -05.6   00:00     20.2     00.0    00.0   00.1     03.1    21:53      N 
22   -03.1    01.9   15:01   -06.8   06:59     21.4     00.0    01.8   00.1     03.1    20:02     WNW
23    02.8    03.9   21:31    01.3   00:32     15.5     00.0    03.4   01.0     07.2    23:22     SSW
24    05.3    06.3   22:15    03.8   00:57     13.0     00.0    00.0   02.3     10.8    06:03     WSW
25    03.8    05.4   00:02    01.6   00:00     14.5     00.0    00.0   02.0     09.8    08:23     WSW
26    01.2    04.7   14:57   -01.6   21:55     17.1     00.0    00.0   00.2     04.6    18:10     SSW
27   -00.2    00.6   17:06   -00.8   08:07     18.5     00.0    00.0   00.1     03.6    16:51     SSW
28    00.7    01.8   14:32   -00.1   03:46     17.6     00.0    00.0   00.1     02.6    09:34     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-0.1 (-0.2)   06.3  day 24    -11.6  day 01   479.4    000.0   015.6   00.5     10.8   day 08     SSE
Max <   0: 6
Min <   30: 26
Max <  -5: 1
Min <  -5: 6
Min < -10: 1
Max Rain: 3.4 ON 23-02-14
Days of Rain: 12 (> .2mm) 3 (> 2mm) 0 (> 20mm)