NOAA-Style Climate Reports


Report for 2015 Helmikuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -02.7   -01.3   00:19   -04.2   23:58     21.0     00.0    00.0   00.0     00.0    00:00     ENE
02   -07.4   -03.9   02:09   -09.3   15:50     25.7     00.0    00.0   00.2     05.1    14:10      NE
03   -06.2   -03.4   22:42   -09.3   01:29     24.5     00.0    00.0   00.2     03.6    05:40      E 
04   -03.5   -02.3   10:50   -05.4   19:50     21.8     00.0    00.0   00.0     00.0    00:00     ESE
05   -03.9   -02.4   23:46   -05.1   10:40     22.2     00.0    00.0   00.0     00.0    00:00     SSW
06   -01.1    01.7   08:59   -06.1   20:41     19.4     00.0    00.2   01.0     10.8    08:17      NW
07   -00.0    02.5   11:42   -03.4   20:33     18.3     00.0    00.0   00.5     07.7    13:49     WSW
08   -07.2   -01.5   01:34   -17.6   21:56     25.5     00.0    00.0   00.0     03.1    00:14      NW
09   -05.6    01.4   23:52   -15.3   00:06     23.9     00.0    00.0   00.1     02.6    16:29     SSW
10    04.0    06.1   13:27    01.3   00:04     14.3     00.0    10.8   01.0     08.7    13:16      W 
11    05.1    05.9   01:06    03.6   23:47     13.2     00.0    00.4   00.0     00.0    00:00     WSW
12    01.2    04.2   14:44   -03.3   23:22     17.1     00.0    00.0   00.7     08.7    17:00      W 
13   -03.5   -00.6   15:08   -09.8   06:12     21.8     00.0    00.0   00.3     04.6    10:28      SW
14   -03.6   -00.6   04:57   -15.1   23:59     21.9     00.0    00.0   00.2     05.7    14:48      NW
15   -16.2   -09.6   15:40   -22.7   08:29     34.5     00.0    00.0   00.0     01.0    23:58     NNW
16   -08.7   -03.3   14:01   -14.2   00:53     27.0     00.0    00.0   00.3     06.2    15:14     SSW
17   -01.6    00.1   23:53   -05.0   00:01     19.9     00.0    00.0   00.6     08.7    12:13      SW
18   -00.7    01.1   14:11   -05.6   20:52     19.0     00.0    00.2   00.0     00.0    00:00      W 
19    02.7    05.1   14:09   -01.5   00:12     15.6     00.0    01.2   00.0     00.0    00:00      SW
20    03.0    04.1   01:09    01.8   20:03     15.3     00.0    01.0   00.0     00.0    00:00     WSW
21    01.8    02.9   12:33    00.8   23:54     16.5     00.0    00.0   00.0     00.0    00:00      SW
22    00.8    01.8   12:16   -01.2   21:29     17.5     00.0    02.2   00.0     00.0    00:00      S 
23    00.3    01.3   00:00   -00.4   05:36     18.0     00.0    00.4   00.0     00.0    00:00      S 
24    01.5    02.4   14:37    00.4   03:45     16.8     00.0    02.4   00.0     00.0    00:00     SSE
25    02.1    02.9   15:46    01.3   05:34     16.2     00.0    00.2   00.0     00.0    00:00      S 
26    02.1    02.9   14:54    01.0   23:56     16.2     00.0    00.0   00.0     00.0    00:00     SSW
27    00.4    01.7   15:53   -01.1   23:54     17.9     00.0    00.0   00.0     00.0    00:00     SSW
28    00.8    01.4   23:40   -00.9   00:02     17.5     00.0    00.0   00.0     00.0    00:00      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.6 (-2.2)   06.1  day 10    -22.7  day 15   558.3    000.0   019.0   00.2     10.8   day 12      SW
Max <   0: 10
Min <   30: 28
Min < -18: 1
Max <  -5: 1
Min <  -5: 13
Min < -10: 5
Min < -15: 4
Min < -20: 1
Max Rain: 10.8 ON 10-02-15
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)