NOAA-Style Climate Reports


Report for 2016 Helmikuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -03.5   -01.8   15:19   -05.4   09:34     21.8     00.0    00.0   00.7     06.2    12:59      SW
02   -01.5   -00.8   15:13   -02.6   00:02     19.8     00.0    00.0   00.2     05.1    04:47      E 
03   -03.0   -01.1   04:27   -04.8   00:00     21.3     00.0    00.0   00.0     00.0    00:00      W 
04   -04.0   -02.6   12:15   -06.3   02:29     22.3     00.0    00.0   00.0     00.0    00:00     SSW
05   -06.8   -04.1   00:07   -08.4   13:02     25.1     00.0    00.0   00.0     00.0    00:00     WNW
06   -05.2   -01.9   00:00   -10.1   09:15     23.5     00.0    00.0   00.0     00.0    00:00     SSE
07    03.2    04.9   20:37   -01.9   00:01     15.1     00.0    00.0   00.0     00.0    00:00      NE
08    03.8    04.4   10:03    02.6   22:14     14.5     00.0    00.0   00.0     00.0    00:00     NNE
09    02.9    04.3   23:56    02.0   13:00     15.4     00.0    03.4   00.0     00.0    00:00     ESE
10    03.8    04.9   07:11    02.6   21:21     14.5     00.0    03.6   00.2     04.6    19:53      SE
11    03.5    04.9   04:43    02.5   17:38     14.8     00.0    02.6   00.0     00.0    00:00     ESE
12    02.7    03.9   05:40    01.5   16:51     15.6     00.0    01.8   00.0     00.0    00:00     ESE
13    00.5    02.7   02:04   -01.4   07:16     17.8     00.0    00.0   00.0     00.0    09:00     ESE
14    01.8    02.2   10:01    01.5   12:58     16.5     00.0    00.8   00.3     03.6    13:51     ESE
15    00.0    02.5   12:30   -04.7   23:13     18.3     00.0    00.2   00.6     07.2    14:17     WSW
16   -06.2   -02.8   14:07   -10.8   00:00     24.5     00.0    00.0   00.7     05.7    14:43     WSW
17   -03.1    01.3   19:05   -10.8   00:51     21.4     00.0    00.0   00.5     05.7    20:36      S 
18   -03.2   -00.1   00:12   -06.5   06:37     21.5     00.0    00.0   00.3     05.1    17:22      SE
19    00.7    01.9   13:05   -00.9   00:56     17.6     00.0    00.4   00.1     06.2    15:13     SSE
20    00.2    01.0   13:49   -01.4   09:41     18.1     00.0    00.2   00.1     04.6    13:16     ESE
21    00.9    00.9   19:19    00.7   00:00     17.4     00.0    00.0   00.0     00.0    00:00      N 
22   -02.0    00.7   00:37   -05.3   00:00     20.3     00.0    00.0   00.0     00.0    00:00     NNE
23   -06.2   -04.5   13:26   -09.6   06:12     24.5     00.0    00.0   00.1     03.1    13:02      SW
24   -02.6   -00.1   22:08   -08.1   02:47     20.9     00.0    00.0   00.2     05.7    10:30     SSW
25   -06.9   -00.9   06:38   -17.4   00:00     25.2     00.0    00.0   00.1     03.1    03:19     WSW
26   -07.4   -03.5   00:00   -17.9   02:26     25.7     00.0    00.0   00.1     02.6    11:08     NNE
27   -05.6   -03.5   10:00   -11.4   18:38     23.9     00.0    00.0   00.2     04.6    13:32     WNW
28   -06.1   -04.2   04:37   -09.3   22:04     24.4     00.0    00.0   00.2     03.6    23:40      W 
--------------------------------------------------------------------------------------------------------
-1.8 (-2.4)   04.9  day 11    -17.9  day 26   561.5    000.0   013.0   00.2     07.2   day 15      S 
Max <   0: 14
Min <   30: 28
Min <  -5: 14
Min < -10: 6
Min < -15: 2
Max Rain: 3.6 ON 10-02-16
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)