NOAA-Style Climate Reports


Report for 2013 Maaliskuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -09.1    00.8   00:11   -18.1   00:00     27.4     00.0    00.2   00.9     07.2    11:35      N 
02   -15.6   -09.5   16:34   -24.8   07:12     33.9     00.0    00.0   01.4     09.3    17:55      SE
03   -12.8   -08.5   15:28   -19.3   00:00     31.1     00.0    00.0   00.7     08.2    00:10     ESE
04   -14.8   -08.7   16:07   -20.3   00:00     33.1     00.0    00.0   00.3     05.1    15:26      S 
05   -10.2   -03.3   00:00   -21.8   01:41     28.5     00.0    00.0   00.5     06.2    14:52      S 
06   -05.2   -00.5   12:28   -11.5   22:16     23.5     00.0    00.2   02.4     12.4    19:39      NW
07   -11.9   -07.9   15:13   -20.1   23:49     30.2     00.0    00.0   02.2     09.8    08:12      NW
08   -12.1   -08.3   14:40   -20.5   00:30     30.4     00.0    00.0   01.5     08.7    09:49      NW
09   -17.6   -08.9   15:39   -26.7   05:27     35.9     00.0    00.0   00.4     04.6    16:23     NNW
10   -16.2   -08.8   15:37   -26.2   03:47     34.5     00.0    00.0   00.6     06.2    16:24     WNW
11   -13.3   -06.3   13:03   -22.3   00:00     31.6     00.0    00.8   00.2     04.6    15:33      NW
12   -16.4   -10.0   14:32   -25.1   07:11     34.7     00.0    00.0   00.2     03.6    22:34     NNE
13   -13.3   -10.0   15:45   -24.4   00:00     31.6     00.0    00.0   01.2     07.7    15:35     NNW
14   -19.2   -08.2   12:35   -29.8   06:49     37.5     00.0    00.4   00.4     04.6    16:21     WNW
15   -15.7   -04.9   16:36   -28.8   02:31     34.0     00.0    00.2   00.3     04.6    14:56      SW
16   -15.0   -03.6   14:00   -27.4   06:25     33.3     00.0    00.4   00.0     03.1    14:49      S 
17   -14.3   -06.6   13:06   -23.1   05:09     32.6     00.0    00.0   00.9     07.2    09:48      SE
18   -15.0   -07.2   15:54   -26.9   06:46     33.3     00.0    00.0   00.9     07.2    00:00     ESE
19   -10.2   -05.6   17:23   -14.2   07:23     28.5     00.0    00.0   02.2     09.3    19:05     ESE
20   -08.3   -04.7   15:54   -15.0   00:00     26.6     00.0    00.0   01.3     08.7    15:41     ENE
21   -13.0   -07.2   14:00   -21.2   00:00     31.3     00.0    00.0   00.4     07.2    16:13      N 
22   -13.2   -04.9   18:14   -24.4   02:24     31.5     00.0    00.0   01.2     08.2    13:12     NNW
23   -07.5   -02.4   14:35   -14.8   23:35     25.8     00.0    00.0   00.8     07.7    13:01     NNW
24   -08.3    00.2   16:31   -16.6   03:00     26.6     00.0    00.0   00.2     04.1    15:30     NNW
25   -06.9    00.6   14:20   -13.7   01:10     25.2     00.0    00.0   00.6     07.2    14:46     NNW
26   -11.0   -00.9   16:50   -21.1   06:34     29.3     00.0    00.0   00.2     03.6    12:58     NNW
27   -06.8    00.8   14:57   -18.5   02:24     25.1     00.0    00.0   00.7     07.2    16:04      W 
28   -06.7    00.3   12:16   -15.3   00:00     25.0     00.0    00.0   00.9     08.2    16:10     WNW
29   -09.1    00.2   13:28   -21.2   05:40     27.4     00.0    00.0   00.3     05.1    15:16      W 
30   -06.7    00.9   13:13   -15.3   05:50     25.0     00.0    00.0   00.3     04.6    13:16      NW
31   -08.2    02.2   17:44   -20.9   07:02     26.5     00.0    00.0   00.1     04.1    14:10     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-11.7 (-12.7)   02.2  day 31    -29.8  day 14   931.1    000.0   002.2   00.8     12.4   day 06     NNW
Max <   0: 23
Min <   30: 31
Min < -18: 23
Max <  -5: 15
Min <  -5: 31
Max < -10: 2
Min < -10: 31
Min < -15: 27
Min < -20: 20
Min < -25: 7
Max Rain: 0.8 ON 11-03-13
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)