NOAA-Style Climate Reports


Report for 2025 Maaliskuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.5    02.5   17:00    01.1   17:06     16.8     00.0    00.0   00.0     01.0    22:30      NE
02    01.9    02.7   16:56    00.8   00:00     16.4     00.0    00.0   00.0     04.6    12:16     ENE
03    01.6    04.8   14:07   -02.5   04:09     16.7     00.0    00.0   00.0     03.6    12:45     ENE
04    00.3    02.3   14:39   -03.2   21:24     18.0     00.0    00.0   00.1     05.1    14:50     ESE
05    01.8    04.9   13:48   -02.7   00:25     16.5     00.0    00.0   00.4     09.8    14:16      E 
06    02.0    06.6   14:41   -00.8   04:31     16.3     00.0    00.0   00.1     07.2    17:01      E 
07    00.9    04.5   14:33   -02.7   03:24     17.4     00.0    00.0   00.0     02.6    23:25     ENE
08    03.5    06.2   13:21    02.1   00:00     14.8     00.0    00.0   00.7     11.3    13:49     ESE
09    00.3    03.7   14:08   -03.3   00:00     18.0     00.0    00.0   00.1     05.1    04:03      SE
10   -01.4    00.5   13:45   -03.5   01:10     19.7     00.0    00.0   00.0     01.0    23:17      SW
11   -02.9    00.1   15:24   -08.5   05:00     21.2     00.0    00.0   00.0     03.1    13:43     SSE
12   -05.0   -00.2   14:36   -10.9   07:38     23.3     00.0    00.0   00.0     01.0    14:45     ESE
13   -06.8   -01.6   14:09   -11.3   00:00     25.1     00.0    00.0   00.0     01.5    12:33     ENE
14   -09.8   -02.5   14:05   -15.9   04:18     28.1     00.0    00.0   00.1     05.1    14:31      E 
15   -01.6    02.2   11:28   -12.6   00:01     19.9     00.0    00.0   00.6     11.3    15:26     ENE
16   -06.0   -01.6   00:09   -13.7   00:00     24.3     00.0    00.0   00.0     02.6    17:37      SE
17   -06.2    00.3   14:04   -15.8   03:56     24.5     00.0    00.0   00.0     03.1    13:35      SE
18    01.0    05.8   15:57   -03.7   06:21     17.3     00.0    00.0   00.3     09.8    23:57      E 
19    01.2    04.9   00:13   -00.2   00:00     17.1     00.0    00.0   00.8     11.3    13:09      SE
20   -00.8    02.2   15:28   -05.9   00:00     19.1     00.0    00.0   00.1     08.7    13:37     ESE
21   -05.0    03.1   16:03   -12.2   07:03     23.3     00.0    00.0   00.0     02.6    13:10      SE
22   -00.8    06.6   16:17   -09.1   00:10     19.1     00.0    00.0   00.2     07.2    12:20     ENE
23    02.1    10.6   15:43   -04.3   07:07     16.2     00.0    00.0   00.1     05.1    16:10      NE
24    01.2    07.0   13:40   -05.1   06:55     17.1     00.0    00.0   00.2     08.2    20:34     NNE
25    02.8    06.6   15:44   -02.4   00:00     15.5     00.0    00.0   00.6     08.2    14:41      E 
26   -00.7    05.3   15:20   -05.4   06:54     19.0     00.0    00.0   00.0     01.5    15:01     ESE
27    03.2    09.1   13:59   -03.8   00:01     15.1     00.0    00.0   00.3     08.7    14:50      NE
28    05.3    08.4   22:57    03.4   06:20     13.0     00.0    00.0   00.2     07.2    17:05     NNE
29    07.1    09.9   11:26    03.8   22:17     11.2     00.0    00.0   00.2     09.3    13:19      NE
30    05.9    12.0   17:08    00.1   00:00     12.4     00.0    00.0   00.0     01.5    16:07      NE
31    04.1    09.1   13:18   -00.9   03:10     14.2     00.0    00.0   00.0     01.5    14:39      NE
--------------------------------------------------------------------------------------------------------
00.0 (-0.2)   12.0  day 30    -15.9  day 14   566.5    000.0   029.4   00.2     11.3   day 20      E 
Max <   0: 4
Min <   30: 31
Min <  -5: 12
Min < -10: 7
Min < -15: 2
Max Rain: 0.0 ON 0-03-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)