NOAA-Style Climate Reports


Report for 2018 Huhtikuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -04.9    05.7   15:26   -17.2   06:21     23.2     00.0    00.0   00.1     07.7    16:34     NNE
02   -02.9    02.2   13:42   -09.7   04:19     21.2     00.0    00.0   01.3     11.3    14:50      SW
03   -02.1   -00.9   19:44   -04.7   00:00     20.4     00.0    00.2   02.1     10.8    12:23     ESE
04   -01.4    04.0   16:08   -10.9   06:55     19.7     00.0    01.4   01.3     11.3    21:24     NNW
05    03.9    05.5   10:40    01.2   00:25     14.4     00.0    03.6   00.6     11.8    03:46     NNW
06    04.1    06.9   06:05    00.5   00:00     14.2     00.0    04.0   00.7     07.7    21:13      E 
07    01.1    04.9   15:45   -02.5   06:57     17.2     00.0    00.4   02.2     13.4    14:47     ENE
08    03.0    09.7   15:35    00.1   06:17     15.3     00.0    00.4   00.1     03.1    14:09      W 
09    02.0    03.8   10:37   -01.5   23:07     16.3     00.0    01.8   01.1     10.8    17:36      E 
10   -00.0    06.3   16:48   -04.8   00:00     18.3     00.0    00.0   00.7     10.8    02:11      SE
11   -00.7    07.5   17:39   -10.9   05:47     19.0     00.0    00.0   00.3     05.7    16:27     ENE
12    01.5    12.8   14:19   -08.9   06:36     16.8     00.0    00.0   00.0     02.6    15:29      NE
13    03.5    13.1   15:31   -07.8   06:21     14.8     00.0    00.0   00.1     03.6    16:48      N 
14    06.0    13.2   18:02   -01.4   05:23     12.3     00.0    00.0   00.3     06.2    14:26      NE
15    07.6    19.9   13:38   -04.1   06:37     10.7     00.0    00.0   00.4     05.1    17:26      NW
16    07.0    20.9   15:58   -02.3   03:52     11.3     00.0    00.0   00.0     05.1    02:46      W 
17    06.9    15.9   16:41    00.9   02:54     11.4     00.0    00.0   00.2     05.7    16:40      W 
18    07.3    16.1   16:27   -00.7   05:46     11.0     00.0    00.0   00.0     05.7    02:31     WSW
19    07.4    15.0   14:28    01.1   00:00     10.9     00.0    00.0   00.3     05.1    15:58     SSE
20    04.7    11.8   17:24   -00.7   02:15     13.6     00.0    01.4   00.4     05.7    18:19      E 
21    03.4    09.2   15:06    00.7   01:49     14.9     00.0    00.2   00.5     05.7    02:11     WSW
22    03.4    09.4   19:49   -02.1   00:00     14.9     00.0    00.0   00.4     05.1    15:37      SW
23    04.2    10.3   17:38   -02.7   01:22     14.1     00.0    00.0   00.5     06.2    17:02     NNE
24    04.7    07.0   15:14    02.5   11:06     13.6     00.0    00.0   02.8     12.4    10:57     NNW
25    06.0    09.2   17:27    03.7   00:00     12.3     00.0    00.4   00.5     05.7    17:20      N 
26    05.7    11.3   15:58    02.7   00:00     12.6     00.0    04.0   00.1     07.7    16:14      NE
27    06.4    16.7   17:12    00.8   05:35     11.9     00.0    01.2   00.3     05.7    18:10     NNE
28    07.9    15.5   18:28    00.5   06:30     10.4     00.0    00.2   00.1     07.2    14:42     ENE
29    05.9    13.3   15:10   -00.9   05:04     12.4     00.0    00.8   00.2     05.1    16:31     NNE
30    06.0    12.8   18:28   -00.2   05:18     12.3     00.0    00.4   00.6     07.7    17:30      SW
--------------------------------------------------------------------------------------------------------
03.6 (3.8)   20.9  day 16    -17.2  day 01   441.8    000.0   020.6   00.6     13.4   day 07      NE
Max <   0: 1
Min <   30: 30
Min <  -5: 6
Min < -10: 3
Min < -15: 1
Max Rain: 4.0 ON 6-04-18
Days of Rain: 15 (> .2mm) 3 (> 2mm) 0 (> 20mm)