NOAA-Style Climate Reports


Report for 2021 Huhtikuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.3    04.4   01:56   -05.9   16:11     19.6     00.0    00.4   00.2     07.7    20:44     WSW
02    02.0    05.3   23:55    00.1   17:04     16.3     00.0    03.0   00.4     08.7    15:36      E 
03    01.7    06.9   23:59   -02.2   11:52     16.6     00.0    00.2   00.5     09.8    23:29      SE
04    01.9    08.0   02:00   -02.8   09:59     16.4     00.0    00.8   00.2     08.7    00:39     ESE
05    06.4    08.2   02:56    03.1   19:34     11.9     00.0    01.2   00.3     08.2    18:10      E 
06    02.9    08.4   02:27   -00.3   14:37     15.4     00.0    00.0   00.5     07.7    23:07     SSE
07    01.6    08.3   23:52   -03.3   17:56     16.7     00.0    00.0   00.3     06.2    23:57      SW
08    03.1    13.4   23:54   -05.0   15:51     15.2     00.0    00.0   00.1     05.1    00:19     WSW
09    05.6    14.5   23:37   -04.6   16:09     12.7     00.0    00.0   00.1     04.6    02:57      N 
10    06.5    15.9   03:40   -03.0   16:20     11.8     00.0    00.0   00.0     02.6    22:31      S 
11    06.6    16.6   23:52   -03.1   14:57     11.7     00.0    00.0   00.1     05.1    23:24      SW
12    07.7    16.7   02:17   -02.0   15:55     10.6     00.0    00.0   00.0     04.6    23:25     ENE
13    06.6    14.8   00:01   -02.2   15:20     11.7     00.0    00.0   00.1     05.1    23:06      NE
14    07.4    13.6   02:03    02.3   16:13     10.9     00.0    00.0   00.1     05.1    23:38     NNE
15    03.2    11.4   01:08    00.4   12:42     15.1     00.0    01.8   00.2     07.7    02:58     WSW
23    03.2    04.3   00:01    02.4   00:00     15.1     00.0    00.2   00.0     01.5    17:05      SW
24    02.9    05.4   17:38    01.4   05:30     15.4     00.0    03.8   00.1     03.1    17:13     WSW
25    02.3    03.1   13:54    01.3   15:35     16.0     00.0    03.6   00.2     06.2    11:15     WSW
26    02.2    04.5   18:57   -00.9   00:00     16.1     00.0    02.4   00.1     05.1    15:30      W 
27    00.8    04.9   14:13   -02.0   01:32     17.5     00.0    01.0   00.1     05.1    18:35     WNW
28    00.9    06.0   15:02   -04.9   06:14     17.4     00.0    00.2   00.3     08.7    14:00      SW
29   -00.3    04.2   11:45   -05.5   05:14     18.6     00.0    00.8   00.1     04.1    17:41     SSW
30    02.2    06.8   14:50   -02.0   00:15     16.1     00.0    00.0   00.5     09.3    16:04     SSW
--------------------------------------------------------------------------------------------------------
03.3 (3.6)   16.7  day 12    -05.9  day 01   344.6    000.0   019.4   00.2     09.8   day 03     SSW
Min <   30: 23
Min <  -5: 3
Max Rain: 3.8 ON 24-04-21
Days of Rain: 11 (> .2mm) 4 (> 2mm) 0 (> 20mm)