NOAA-Style Climate Reports


Report for 2023 Huhtikuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -03.8    03.1   16:10   -10.0   03:56     22.1     00.0    00.0   00.2     05.1    17:37      S 
02   -04.3    01.9   16:32   -11.2   07:20     22.6     00.0    00.0   00.1     06.2    15:38      S 
03   -05.9    02.9   14:36   -16.8   07:37     24.2     00.0    00.0   00.0     04.6    12:04      S 
04   -06.0    03.7   18:53   -18.2   07:30     24.3     00.0    00.0   00.1     03.1    17:02     SSE
05   -02.6    08.2   16:47   -14.7   07:03     20.9     00.0    00.0   00.0     05.1    14:37     WSW
06    02.4    10.9   17:00   -06.7   06:08     15.9     00.0    00.0   00.1     04.1    13:10     NNW
07    04.5    11.6   17:17   -02.2   05:48     13.8     00.0    00.0   00.1     04.6    15:16     NNW
08    02.6    09.4   14:59   -05.4   07:09     15.7     00.0    00.0   00.1     03.6    13:28     SSE
09    03.7    12.1   16:00   -04.7   06:47     14.6     00.0    00.0   00.0     05.1    13:57     WSW
10    04.8    12.4   16:19   -02.7   07:07     13.5     00.0    00.0   00.0     02.6    14:48     NNE
11    02.7    10.1   15:10   -03.6   04:14     15.6     00.0    00.0   00.0     01.0    18:02     ESE
12    06.4    15.0   15:45   -01.4   04:14     11.9     00.0    00.0   00.0     03.6    23:45      N 
13    02.2    05.3   16:00   -01.6   07:00     16.1     00.0    00.0   00.1     05.7    13:00     NNW
14    01.2    07.8   16:45   -04.5   06:45     17.1     00.0    00.0   00.1     05.1    15:30     NNW
15    01.8    08.9   17:00   -06.4   07:00     16.5     00.0    00.0   00.1     05.1    17:30      NW
16    02.0    11.1   16:30   -07.2   06:30     16.3     00.0    00.0   00.1     03.6    13:45      N 
17    01.6    09.6   15:57   -07.8   06:36     16.7     00.0    00.0   00.2     05.1    14:21     ESE
18    05.2    12.8   13:11   -01.8   05:44     13.1     00.0    00.0   00.1     04.6    15:17      S 
19    04.8    11.6   17:39   -04.7   06:13     13.5     00.0    00.0   00.1     03.6    17:22     ESE
20    07.2    13.6   16:25    01.3   00:00     11.1     00.0    00.0   00.2     04.6    14:31      SE
21    06.1    13.9   16:32   -00.4   05:44     12.2     00.0    00.0   00.1     04.6    16:44     SSE
22    03.7    11.6   14:51   -01.5   05:23     14.6     00.0    00.0   00.3     08.2    14:17     SSE
23    01.2    07.4   13:42   -04.1   04:56     17.1     00.0    00.0   00.0     03.1    09:48      W 
24    01.5    02.1   17:01    00.6   00:15     16.8     00.0    11.6   00.0     03.1    10:54      SW
25    02.6    04.2   19:22    01.1   06:53     15.7     00.0    07.6   00.0     04.6    18:12      NW
26    10.2    18.9   18:31    03.4   05:52     08.1     00.0    00.8   00.1     03.6    12:56     NNW
27    05.8    09.5   09:13    01.8   00:00     12.5     00.0    04.0   00.0     02.6    18:56      E 
28    03.2    07.3   19:15   -00.8   00:00     15.1     00.0    09.0   00.0     03.1    11:30      S 
29    01.8    06.2   20:07   -02.1   06:23     16.5     00.0    00.0   00.2     05.1    18:03      E 
30    03.0    04.4   14:06    01.4   02:17     15.3     00.0    04.0   00.0     03.6    21:24      N 
--------------------------------------------------------------------------------------------------------
02.3 (2.3)   18.9  day 26    -18.2  day 04   479.4    000.0   037.0   00.1     08.2   day 22     SSW
Min <   30: 30
Min < -18: 1
Min <  -5: 10
Min < -10: 5
Min < -15: 2
Max Rain: 11.6 ON 24-04-23
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)