NOAA-Style Climate Reports


Report for 2013 Toukokuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.9    05.7   18:47   -02.2   00:00     15.4     00.0    00.8   03.0     11.3    16:42     WNW
02    01.1    06.1   14:11   -04.6   01:42     17.2     00.0    01.4   00.9     08.7    20:36     SSW
03    02.9    07.9   17:23   -01.7   05:18     15.4     00.0    00.0   02.0     10.8    13:42      W 
04    03.8    08.6   15:49   -00.3   00:48     14.5     00.0    01.2   01.0     07.7    14:57      SW
05    02.9    04.5   20:27   -00.5   00:00     15.4     00.0    09.8   00.6     07.2    16:24     NNE
06    05.7    13.8   19:20   -02.9   05:10     12.6     00.0    00.0   00.7     07.7    16:09      SW
07    08.4    15.5   15:03    01.8   23:41     09.9     00.0    01.0   01.1     08.7    19:59      W 
08    06.1    11.8   15:03   -00.8   04:50     12.2     00.0    00.0   01.2     07.2    13:59      NW
09    04.7    07.3   19:45   -02.0   02:43     13.6     00.0    13.8   01.6     08.7    17:48     ESE
10    08.1    09.5   20:25    06.6   00:08     10.2     00.0    02.2   00.1     05.7    00:31     ESE
11    09.8    15.3   14:19    05.8   00:00     08.5     00.0    03.6   00.4     09.8    17:52     WNW
12    08.8    14.7   20:16    04.1   00:27     09.5     00.0    00.0   00.2     04.1    13:28      N 
13    10.8    15.9   12:58    03.7   05:11     07.5     00.0    01.0   00.3     06.2    16:56     SSE
14    10.3    13.7   14:56    07.6   04:36     08.0     00.0    00.4   01.2     08.7    17:49     ESE
15    09.9    14.9   15:17    04.1   05:22     08.4     00.0    00.0   00.9     07.2    15:17     WSW
16    10.8    18.1   16:04   -00.2   05:22     07.5     00.0    00.0   00.2     04.6    17:56      NE
17    19.3    22.1   18:36    06.7   14:01     00.0     01.0    00.0   01.5     08.7    14:15      SE
18    15.4    22.0   16:08    06.7   04:48     02.9     00.0    00.0   01.4     07.7    18:47     ESE
19    17.3    22.9   17:53    09.8   05:22     01.0     00.0    00.0   00.5     05.7    13:51     ESE
20    15.0    19.5   17:01    08.3   03:34     03.3     00.0    00.0   01.3     07.2    08:22     ESE
21    13.5    17.6   15:16    09.3   07:17     04.8     00.0    00.0   01.8     07.7    14:39     ESE
22    12.9    18.2   15:51    06.2   04:55     05.4     00.0    00.0   02.3     11.8    13:48     ESE
23    12.2    17.3   18:41    05.6   05:03     06.1     00.0    00.0   01.7     08.7    16:23     ESE
24    11.7    17.4   19:01    03.1   04:39     06.6     00.0    00.0   00.4     05.1    17:10     ESE
25    14.4    21.3   14:39    04.4   04:03     03.9     00.0    00.0   00.2     05.1    20:15     NNE
26    14.8    21.4   16:48    03.9   04:56     03.5     00.0    00.0   00.6     06.2    20:04      NE
27    16.7    20.9   12:50    11.6   06:05     01.6     00.0    00.0   01.0     09.3    11:52      SE
28    15.0    21.8   14:56    07.4   04:41     03.3     00.0    00.0   00.9     08.2    14:44      SE
29    16.3    23.1   15:53    04.4   03:13     02.0     00.0    00.0   01.3     08.7    17:25     ESE
30    18.2    25.4   17:24    05.5   04:32     00.1     00.0    00.0   01.0     08.2    14:15     ESE
31    17.2    22.7   16:53    07.2   04:29     01.1     00.0    00.0   00.8     08.2    11:55      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.9 (9.9)   25.4  day 30    -04.6  day 02   231.5    001.0   035.2   01.0     11.8   day 11     ESE
Min <   30: 31
Max Rain: 13.8 ON 9-05-13
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)