NOAA-Style Climate Reports


Report for 2021 Toukokuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.5    04.2   18:33   -04.5   00:00     17.8     00.0    00.0   00.4     07.7    14:21     SSW
02    01.8    08.7   14:51   -07.0   05:24     16.5     00.0    00.0   00.1     06.7    12:17     SSE
03    04.2    09.7   13:45   -03.1   05:51     14.1     00.0    00.0   00.0     03.1    17:33      SW
04    05.8    10.8   14:26    02.0   05:46     12.5     00.0    00.0   00.1     08.7    12:34     NNW
05    02.7    07.5   13:33   -02.8   05:26     15.6     00.0    00.0   00.0     07.2    13:19     NNW
06    02.4    06.2   15:13   -01.3   02:45     15.9     00.0    00.2   00.0     07.2    15:18     NNW
07    00.9    03.4   20:09   -03.7   00:00     17.4     00.0    00.0   00.2     05.1    12:31      SW
08    02.8    09.6   17:26   -06.5   04:59     15.5     00.0    00.0   00.2     05.1    19:16      S 
09    05.0    11.9   17:42   -04.9   05:08     13.3     00.0    00.6   00.3     07.2    12:44      SE
10    07.4    11.4   00:00    04.8   05:19     10.9     00.0    03.4   00.1     04.6    10:21      NE
11    16.4    24.1   16:59    10.6   05:33     01.9     00.0    01.0   00.2     08.7    14:11      E 
12    18.9    27.2   16:43    07.1   05:36     00.0     00.6    00.0   00.1     05.7    15:42     NNE
13    19.8    28.6   15:12    07.5   05:05     00.0     01.5    00.0   00.0     06.2    13:02     ENE
14    17.9    27.4   14:08    08.3   05:15     00.4     00.0    00.0   00.1     06.2    17:16      NE
15    16.2    22.1   14:01    10.4   01:48     02.1     00.0    00.6   00.0     05.1    12:36      E 
16    14.8    18.6   19:26    11.1   04:19     03.5     00.0    08.2   00.0     03.1    16:37     WSW
17    16.9    23.6   16:34    08.2   05:36     01.4     00.0    00.0   00.1     05.7    15:26     NNE
18    16.0    21.2   17:42    12.2   07:51     02.3     00.0    01.0   00.0     03.6    14:46      SE
19    12.9    16.1   15:15    10.9   23:54     05.4     00.0    05.0   00.1     05.7    22:01     WSW
20    10.4    13.1   19:37    08.8   00:00     07.9     00.0    04.6   00.4     06.2    10:59     SSW
21    08.7    11.8   18:48    06.6   00:00     09.6     00.0    07.4   00.2     06.2    20:19      SW
22    04.8    06.6   00:01    03.3   00:00     13.5     00.0    00.8   00.3     08.2    16:34      SE
23    06.9    13.5   17:03    02.5   03:35     11.4     00.0    00.0   00.2     05.1    18:38      S 
24    08.0    09.6   15:44    05.5   23:59     10.3     00.0    03.2   00.1     05.1    17:10     WSW
25    08.6    15.1   16:38    03.3   05:24     09.7     00.0    00.0   00.1     05.1    15:08      W 
26    10.5    15.8   11:57    05.1   04:47     07.8     00.0    00.0   00.1     07.2    20:35      N 
27    06.4    11.2   17:56    02.5   06:19     11.9     00.0    02.4   00.0     07.2    00:11      N 
28    09.4    13.9   14:56    04.6   00:58     08.9     00.0    00.0   00.5     08.7    12:34      SW
29    07.4    12.9   19:00   -01.2   04:52     10.9     00.0    00.0   00.4     08.2    11:28      SW
30    10.7    20.2   18:55   -02.0   04:27     07.6     00.0    00.0   00.1     05.1    15:07      SW
31    11.0    15.3   19:08    06.6   03:08     07.3     00.0    00.0   00.4     07.2    12:03      SW
--------------------------------------------------------------------------------------------------------
09.2 (9.0)   28.6  day 13    -07.0  day 02   283.5    002.1   038.4   00.2     08.7   day 28      SW
Min <   30: 31
Min <  -5: 2
Max Rain: 8.2 ON 16-05-21
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)