NOAA-Style Climate Reports


Report for 2015 Kesäkuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.2    16.7   12:25    06.4   02:51     07.1     00.0    03.8   01.2     12.4    19:15      S 
02    12.9    17.3   16:33    08.8   00:00     05.4     00.0    00.2   01.1     08.7    21:40      S 
03    10.6    13.5   14:44    08.5   01:14     07.7     00.0    09.4   00.9     08.7    16:52      S 
04    10.6    13.7   17:07    08.4   02:07     07.7     00.0    00.4   01.0     09.3    13:43      W 
05    10.6    13.7   20:13    07.2   04:49     07.7     00.0    00.0   01.0     08.7    14:01      W 
06    11.9    17.3   15:41    06.6   04:06     06.4     00.0    04.8   01.0     07.2    21:29      S 
07    10.2    12.7   04:25    08.5   00:00     08.1     00.0    02.0   01.6     11.3    09:13      SW
08    09.7    13.5   17:26    07.2   23:58     08.6     00.0    04.8   00.3     07.2    18:30     WNW
09    10.8    14.8   16:28    06.4   04:22     07.5     00.0    00.0   00.9     08.7    11:34      W 
10    10.5    14.1   19:43    07.1   04:30     07.8     00.0    02.4   00.8     09.3    18:58     WSW
11    10.5    13.9   15:12    06.8   04:46     07.8     00.0    00.0   01.5     14.4    17:22      W 
12    12.3    16.7   19:20    05.3   05:25     06.0     00.0    00.0   00.5     07.2    13:21      W 
13    12.3    16.4   16:37    06.4   23:57     06.0     00.0    00.0   00.5     07.2    20:01     WNW
14    09.9    15.3   11:13    02.3   04:25     08.4     00.0    05.0   00.4     05.7    11:22      SE
15    09.4    10.9   13:44    08.1   11:10     08.9     00.0    07.8   01.4     08.7    13:39     WNW
18    10.6    16.9   14:16    06.8   04:43     07.7     00.0    00.6   01.6     09.3    18:49      W 
19    12.4    15.6   16:21    08.1   03:31     05.9     00.0    05.8   00.1     03.1    16:29      NE
20    15.7    19.7   16:54    13.5   05:53     02.6     00.0    00.6   00.2     03.1    17:29      NE
21    17.0    20.7   20:18    13.8   23:58     01.3     00.0    00.0   00.1     04.6    13:01     NNE
22    16.5    22.1   12:07    11.1   04:20     01.8     00.0    03.0   00.1     04.6    15:18      SE
23    15.6    17.2   07:47    13.3   23:18     02.7     00.0    14.8   00.1     03.1    19:44      N 
24    14.9    17.5   17:22    10.8   03:15     03.4     00.0    02.6   00.6     07.7    16:28     ESE
25    15.6    19.9   16:32    13.0   05:55     02.7     00.0    02.4   01.0     08.7    15:36     SSW
26    14.3    17.1   17:24    11.6   04:58     04.0     00.0    00.0   00.3     04.6    06:43     SSW
27    14.4    17.9   12:24    12.8   04:39     03.9     00.0    06.2   00.1     03.1    18:15     NNE
28    16.2    21.7   17:11    09.6   04:47     02.1     00.0    00.0   00.2     07.2    16:31      W 
29    16.4    24.7   13:44    08.1   03:12     01.9     00.0    08.2   00.3     07.2    14:57     SSW
30    16.1    17.7   09:01    14.1   00:00     02.2     00.0    21.0   00.1     04.6    21:18      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.8 (12.9)   24.7  day 29     02.3  day 14   153.6    000.0   106.0   00.7     14.4   day 18     WSW
Min <   30: 28
Max Rain: 21.0 ON 30-06-15
Days of Rain: 20 (> .2mm) 15 (> 2mm) 1 (> 20mm)