NOAA-Style Climate Reports


Report for 2025 Kesäkuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.2    13.0   20:21    07.2   00:00     08.1     00.0    00.0   00.3     07.2    08:29     ESE
02    11.5    16.4   10:31    06.3   04:03     06.8     00.0    00.0   00.1     08.2    10:57     NNE
03    13.5    18.2   16:14    06.2   00:00     04.8     00.0    00.0   00.2     05.1    17:25     ESE
04    13.6    21.0   18:37    01.5   04:26     04.7     00.0    00.0   00.2     06.2    16:18      E 
05    15.5    18.5   17:28    11.4   00:00     02.8     00.0    00.0   00.1     07.7    15:17      N 
06    14.6    20.6   17:57    06.3   03:58     03.7     00.0    00.0   00.2     05.7    16:43     ENE
07    13.5    17.4   16:01    11.1   00:00     04.8     00.0    00.0   00.0     08.2    18:54     ENE
08    11.5    12.4   09:53    10.8   22:18     06.8     00.0    00.0   00.1     05.7    10:50      NE
09    13.9    18.7   18:50    08.4   05:37     04.4     00.0    00.0   00.1     06.2    20:07     ESE
10    12.1    18.6   15:59    06.4   04:37     06.2     00.0    00.0   00.1     05.7    10:25      SE
11    12.7    15.3   18:48    09.4   00:00     05.6     00.0    00.0   00.0     02.6    12:51      E 
12    13.0    19.5   12:25    06.3   03:52     05.3     00.0    00.0   00.1     05.7    13:06     SSW
13    13.5    19.9   17:02    07.2   02:09     04.8     00.0    00.0   00.1     05.1    14:17     SSE
14    16.6    24.7   17:15    04.9   04:40     01.7     00.0    00.0   00.1     06.2    20:21     ESE
15    17.3    24.1   14:00    09.5   03:06     01.0     00.0    00.0   00.1     06.2    17:39      SE
16    17.1    23.7   17:15    09.8   04:45     01.2     00.0    00.0   00.0     03.6    17:21     NNW
17    15.3    17.5   16:07    12.3   09:40     03.0     00.0    00.0   00.1     05.7    13:25     ESE
18    14.7    18.9   16:42    10.6   03:25     03.6     00.0    00.0   00.1     05.7    19:17     ESE
19    12.7    16.2   17:48    08.8   00:00     05.6     00.0    00.0   00.1     05.7    10:46      S 
20    12.3    17.0   16:10    07.3   00:00     06.0     00.0    00.0   00.1     06.2    10:58      S 
21    10.0    14.2   13:09    01.3   04:08     08.3     00.0    00.0   00.0     02.6    12:55      S 
22    14.2    19.9   14:52    05.7   05:07     04.1     00.0    00.0   00.0     05.1    12:35      SE
23    11.9    17.8   12:14    03.5   04:34     06.4     00.0    00.0   00.1     08.7    11:05      E 
24    13.6    14.8   17:25    11.9   00:02     04.7     00.0    00.0   00.0     03.1    20:33     WNW
28    14.5    18.9   16:01    13.1   05:06     03.8     00.0    00.0   00.0     03.6    04:02     SSE
29    13.8    15.2   12:31    12.3   23:44     04.5     00.0    00.0   00.1     05.1    15:20     ESE
30    15.0    18.6   16:03    12.1   02:29     03.3     00.0    00.0   00.1     05.1    21:22     SSE
--------------------------------------------------------------------------------------------------------
13.6 (13.2)   24.7  day 14     01.3  day 21   126.0    000.0   000.0   00.1     08.7   day 04     ESE
Min <   30: 27
Max Rain: 0.0 ON 0-06-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)