NOAA-Style Climate Reports


Report for 2013 Heinäkuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.1    17.0   12:44    13.4   00:00     02.2     00.0    07.2   00.8     07.2    23:55      NW
02    14.3    16.9   18:36    12.2   01:01     04.0     00.0    03.6   01.7     08.7    20:36      S 
03    15.1    18.8   14:46    12.2   03:37     03.2     00.0    00.0   01.6     11.8    15:24     SSW
04    15.3    20.1   15:45    08.8   03:28     03.0     00.0    00.0   00.7     06.2    12:36     SSW
05    16.9    22.1   17:56    10.3   04:10     01.4     00.0    00.2   00.2     04.6    15:09     SSE
06    16.7    19.6   18:21    13.3   00:00     01.6     00.0    01.4   01.8     09.3    15:44     WNW
07    17.6    24.7   13:37    08.4   03:45     00.7     00.0    00.0   00.6     06.2    17:27     WNW
08    13.7    16.3   15:14    09.7   00:00     04.6     00.0    00.0   02.2     09.3    16:20     WNW
09    13.0    16.9   15:43    06.6   04:17     05.3     00.0    00.0   01.2     08.7    11:19     WSW
10    14.1    18.0   15:50    10.5   23:38     04.2     00.0    02.6   01.0     08.7    17:04      NW
11    12.0    15.8   13:07    06.9   05:08     06.3     00.0    00.0   01.6     08.7    11:49     WNW
12    13.2    19.8   15:20    04.9   04:18     05.1     00.0    00.0   01.2     07.7    18:34      NW
13    13.9    20.6   17:52    06.1   02:28     04.4     00.0    00.0   00.7     08.7    17:31     SSW
14    13.3    16.4   00:02    10.3   00:00     05.0     00.0    01.0   00.6     05.1    20:21      W 
15    11.8    15.1   12:07    08.3   05:28     06.5     00.0    01.0   00.9     08.7    10:58      SW
16    08.9    12.6   00:01    06.4   00:00     09.4     00.0    03.8   02.0     10.8    11:42     WSW
17    10.3    12.1   18:35    06.4   00:27     08.0     00.0    00.4   02.9     12.9    05:07     WNW
18    10.3    14.9   13:39    04.2   04:31     08.0     00.0    01.0   00.5     06.2    15:18     WSW
19    11.3    14.3   20:12    09.5   04:21     07.0     00.0    03.0   01.5     12.4    16:04      N 
20    11.5    16.0   15:35    07.4   00:00     06.8     00.0    00.0   01.4     08.2    10:35      NW
21    11.5    16.3   17:24    07.1   01:16     06.8     00.0    02.0   01.4     11.3    16:24     WNW
22    12.2    14.3   16:29    10.2   00:31     06.1     00.0    00.0   02.6     11.8    16:30      N 
23    14.7    20.0   18:25    10.8   07:10     03.6     00.0    00.0   02.6     09.8    10:21     NNE
24    17.3    22.9   15:23    11.9   04:43     01.0     00.0    00.0   01.5     06.2    17:14     NNE
25    19.0    24.7   17:45    11.4   00:00     00.0     00.7    00.0   00.6     05.1    18:46     NNE
26    18.4    27.7   16:48    06.9   04:41     00.0     00.1    00.0   00.4     05.1    15:14     NNE
27    18.7    26.9   12:49    10.0   04:29     00.0     00.4    00.2   00.4     05.7    14:07     ENE
28    17.9    24.5   15:43    11.6   02:47     00.4     00.0    00.2   01.0     08.7    20:12     ESE
29    18.9    23.1   13:38    13.5   02:45     00.0     00.6    00.0   01.0     08.2    15:55      SE
30    16.2    18.2   20:26    13.8   06:38     02.1     00.0    01.2   00.8     08.2    16:26     ESE
31    17.3    19.3   18:45    15.2   02:43     01.0     00.0    00.6   00.0     02.6    18:47     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.6 (14.3)   27.7  day 26     04.2  day 18   117.7    001.8   029.4   01.2     12.9   day 03      NW
Min <   30: 31
Max Rain: 7.2 ON 1-07-13
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)