NOAA-Style Climate Reports


Report for 2014 Heinäkuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.1    18.1   14:07    11.6   00:09     02.2     00.0    00.0   01.0     07.2    15:06     ENE
02    12.6    14.8   16:39    11.3   05:25     05.7     00.0    09.6   00.3     05.7    09:53     NNW
03    14.1    19.1   18:40    11.1   06:44     04.2     00.0    01.4   00.3     05.7    15:02     WSW
04    15.5    19.9   16:23    09.9   04:02     02.8     00.0    00.4   00.2     05.1    15:34     WNW
05    16.9    22.0   17:13    11.7   05:08     01.4     00.0    00.0   00.1     02.6    18:47      N 
06    19.1    25.4   14:54    09.3   04:07     00.0     00.8    00.0   00.1     03.6    20:05     ESE
07    21.1    27.8   16:41    10.9   03:46     00.0     02.8    00.0   00.1     03.6    17:57      SE
08    21.6    28.2   19:05    11.8   03:41     00.0     03.3    00.0   00.0     02.1    11:07     SSE
09    22.1    29.4   15:54    12.8   03:36     00.0     03.8    00.0   00.5     08.7    19:08      NE
10    15.9    20.2   17:38    11.1   00:00     02.4     00.0    00.0   00.9     05.7    06:16      E 
11    17.5    24.9   17:11    06.7   03:45     00.8     00.0    00.0   00.2     03.1    14:37      SE
12    20.0    27.3   17:11    09.1   03:23     00.0     01.7    00.0   00.1     03.6    14:51      SE
13    18.8    22.7   16:29    13.8   05:06     00.0     00.5    00.0   00.2     05.1    16:41     ESE
14    21.5    29.1   15:34    16.6   23:49     00.0     03.2    03.2   00.2     07.2    12:38     ESE
15    21.4    26.7   14:30    16.4   01:24     00.0     03.1    00.0   00.2     08.2    16:48      SE
16    18.8    24.1   15:23    14.1   03:53     00.0     00.5    02.0   00.1     03.6    16:01      S 
17    20.4    25.4   14:07    15.5   02:13     00.0     02.1    00.0   00.2     02.6    19:19     ESE
18    20.7    27.3   17:40    14.8   03:22     00.0     02.4    01.4   00.2     04.6    13:30      E 
19    19.9    26.0   12:47    16.6   03:46     00.0     01.6    08.6   00.1     05.1    15:18     ENE
20    19.5    26.0   13:34    13.5   04:42     00.0     01.2    00.8   00.1     05.1    14:36      N 
21    21.0    26.7   15:33    12.9   04:43     00.0     02.7    00.0   00.1     03.1    19:31     ENE
23    22.7    29.8   15:36    11.4   04:31     00.0     04.4    00.0   00.4     07.7    18:17     NNW
24    22.5    30.6   15:29    12.5   04:45     00.0     04.2    00.0   00.0     03.1    21:53     NNW
25    23.6    30.8   16:22    15.2   04:16     00.0     05.3    00.0   00.1     03.6    19:28     NNE
26    23.8    32.1   17:17    13.5   04:31     00.0     05.5    00.0   00.1     03.6    17:30      NW
27    23.6    31.6   15:25    14.2   05:02     00.0     05.3    00.0   00.1     05.1    14:01      NW
28    20.8    26.9   13:37    16.9   00:46     00.0     02.5    03.4   00.2     11.8    14:39      W 
29    20.4    24.7   16:25    14.8   23:58     00.0     02.1    11.2   00.5     08.7    13:15      NW
30    19.5    27.1   16:41    10.3   05:07     00.0     01.2    01.4   00.3     06.2    20:52     ESE
31    21.1    26.9   14:23    17.7   23:46     00.0     02.8    05.8   00.2     05.7    16:03     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.7 (19.3)   32.1  day 26     06.7  day 11   019.6    062.9   049.4   00.2     11.8   day 09      E 
Max >  30: 4
Min <   30: 30
Max Rain: 11.2 ON 29-07-14
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)