NOAA-Style Climate Reports


Report for 2015 Heinäkuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.3    21.1   18:50    11.1   04:55     02.0     00.0    00.0   00.3     04.6    12:46     NNW
02    16.2    21.0   15:22    10.3   00:34     02.1     00.0    01.6   00.0     02.6    13:37     NNW
03    22.2    28.0   16:12    16.1   02:51     00.0     03.9    00.2   00.2     06.2    21:50     NNW
04    17.0    19.5   11:31    14.3   23:40     01.3     00.0    00.8   00.4     08.7    13:17     NNW
05    13.5    16.3   17:32    08.2   23:59     04.8     00.0    00.2   00.4     07.2    12:52     NNW
06    13.4    19.4   18:03    03.8   03:57     04.9     00.0    00.0   00.3     07.7    16:59      E 
07    12.7    14.2   16:57    10.9   04:45     05.6     00.0    00.6   01.1     07.7    16:30     ESE
08    14.5    17.3   15:59    11.4   03:41     03.8     00.0    08.4   00.7     05.1    21:40     ESE
09    16.1    19.4   20:40    13.7   00:00     02.2     00.0    08.8   00.6     05.1    12:06     ENE
10    15.6    17.9   07:09    12.4   01:20     02.7     00.0    00.2   00.3     05.1    18:19      NE
11    15.2    18.9   14:02    11.8   23:54     03.1     00.0    00.0   00.3     07.2    14:23      N 
12    13.2    17.1   17:48    09.2   04:45     05.1     00.0    00.0   00.3     05.1    21:17      N 
13    12.7    15.4   16:01    09.2   06:05     05.6     00.0    00.0   00.1     03.6    12:52      N 
14    13.2    17.0   18:30    08.5   05:39     05.1     00.0    00.0   00.3     05.1    20:26     NNW
15    12.7    17.8   17:48    06.4   04:43     05.6     00.0    00.0   00.1     04.6    17:54      N 
16    14.6    19.8   16:47    10.1   00:18     03.7     00.0    00.2   00.1     03.6    12:40     ENE
17    15.2    20.6   17:12    09.9   04:24     03.1     00.0    07.8   00.0     03.1    12:39     NNE
18    16.0    22.1   14:56    08.6   04:39     02.3     00.0    04.4   00.1     06.2    19:51     SSW
19    15.1    19.7   13:43    13.1   23:56     03.2     00.0    02.8   00.1     05.1    14:01     SSW
20    16.1    20.9   15:13    11.8   04:29     02.2     00.0    00.0   00.2     06.2    17:43     WSW
21    15.5    21.0   13:57    10.4   03:26     02.8     00.0    01.6   00.2     07.2    14:35      NW
22    15.5    18.9   18:05    11.1   02:59     02.8     00.0    00.0   00.0     03.6    19:38      N 
23    15.8    19.3   13:28    14.0   04:36     02.5     00.0    12.8   00.1     05.1    14:52     NNE
24    15.8    17.5   11:58    13.9   22:42     02.5     00.0    08.2   00.1     05.1    16:31      NW
25    16.9    21.7   17:17    11.1   00:00     01.4     00.0    00.2   00.2     05.1    16:37     WSW
26    14.7    19.3   09:55    10.4   01:45     03.6     00.0    04.8   01.1     07.7    20:39      E 
27    17.4    19.8   12:56    14.9   22:34     00.9     00.0    00.0   00.2     07.2    14:20     SSE
28    16.4    18.8   14:09    14.3   04:24     01.9     00.0    00.0   00.1     03.1    17:44     ESE
29    15.4    17.5   11:27    11.6   04:59     02.9     00.0    07.2   00.0     02.6    15:05     WSW
30    16.3    21.1   16:01    12.5   04:26     02.0     00.0    02.6   00.1     05.1    16:06      SE
31    16.5    21.6   12:15    12.1   03:12     01.8     00.0    00.0   00.1     03.1    23:50      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.4 (15.3)   28.0  day 03     03.8  day 06   093.8    003.9   073.4   00.3     08.7   day 26     NNE
Min <   30: 31
Max Rain: 12.8 ON 23-07-15
Days of Rain: 19 (> .2mm) 10 (> 2mm) 0 (> 20mm)