NOAA-Style Climate Reports


Report for 2017 Elokuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.9    22.2   12:00    13.6   00:00     00.4     00.0    00.0   00.6     11.8    12:00     NNE
02    15.7    18.2   13:00    12.3   01:00     02.6     00.0    00.2   00.0     05.1    18:00      NE
03    17.2    21.6   16:46    11.9   00:00     01.1     00.0    01.4   00.1     08.2    14:02      E 
04    16.8    24.8   16:30    08.7   04:27     01.5     00.0    00.0   01.0     12.4    19:46     WSW
05    16.3    19.4   14:15    14.2   05:54     02.0     00.0    06.8   01.8     12.4    02:16     WSW
06    14.1    16.4   15:37    12.1   00:00     04.2     00.0    00.0   01.3     08.7    02:41     WSW
07    12.7    15.9   18:43    08.8   00:00     05.6     00.0    00.0   00.6     07.2    02:16      SE
08    13.8    19.4   15:26    06.3   05:02     04.5     00.0    00.6   00.1     05.1    13:48     NNE
09    17.4    22.1   15:34    12.9   03:09     00.9     00.0    00.2   00.1     05.7    14:03     NNE
10    16.2    19.9   16:04    13.7   05:44     02.1     00.0    03.6   00.3     07.7    18:53     NNE
11    17.8    22.9   18:50    13.3   05:12     00.5     00.0    00.0   00.4     07.7    14:41     ENE
12    17.9    21.3   12:49    14.4   00:45     00.4     00.0    00.0   00.5     09.3    12:11      N 
13    16.6    19.8   02:18    12.0   00:00     01.7     00.0    18.2   00.4     09.3    02:16      NE
14    13.0    17.6   16:56    09.4   04:44     05.3     00.0    00.0   01.1     09.8    13:16     ENE
15    15.3    20.2   15:00    10.1   02:00     03.0     00.0    00.0   00.4     06.2    11:00     ENE
16    17.1    20.5   14:00    12.3   03:00     01.2     00.0    00.0   00.5     08.7    12:00      N 
17    19.3    27.2   19:12    13.6   23:59     00.0     01.0    00.0   00.1     08.7    02:06     ENE
18    17.9    23.7   15:58    11.8   03:00     00.4     00.0    00.4   00.3     08.7    13:37      NW
19    17.7    19.6   21:33    14.5   06:14     00.6     00.0    05.0   00.7     08.2    23:11     NNW
20    16.8    19.2   16:01    13.5   00:00     01.5     00.0    00.2   01.4     12.9    16:21     NNE
21    15.3    18.9   14:31    12.3   05:55     03.0     00.0    00.4   00.4     07.7    11:14     NNE
22    14.2    19.3   13:35    09.9   05:39     04.1     00.0    00.0   00.1     04.1    22:45      S 
23    12.1    13.6   00:10    11.1   00:00     06.2     00.0    00.2   00.3     05.7    09:43      SE
24    12.8    18.1   15:28    10.3   00:00     05.5     00.0    00.0   00.6     08.2    15:31      SE
25    09.3    11.8   13:42    06.6   06:24     09.0     00.0    00.0   01.1     08.7    14:16      E 
26    09.3    11.8   16:26    08.0   01:33     09.0     00.0    03.6   00.8     08.7    02:16     ESE
27    09.8    11.7   12:27    07.8   23:25     08.5     00.0    00.2   00.5     08.2    02:31      SE
28    10.8    14.6   17:05    07.0   23:20     07.5     00.0    00.0   00.0     06.2    03:11     ENE
29    12.5    16.1   00:00    07.5   03:52     05.8     00.0    03.4   00.8     08.7    12:02      N 
30    15.8    18.4   17:15    11.3   00:00     02.5     00.0    06.6   00.7     10.8    12:31      NE
31    13.8    17.2   14:11    09.7   06:50     04.5     00.0    01.6   00.1     04.1    17:35     NNE
--------------------------------------------------------------------------------------------------------
14.9 (14.9)   27.2  day 17     06.3  day 08   105.2    001.0   053.0   00.6     12.9   day 04      NE
Min <   30: 31
Max Rain: 18.2 ON 13-08-17
Days of Rain: 17 (> .2mm) 7 (> 2mm) 0 (> 20mm)