NOAA-Style Climate Reports


Report for 2019 Elokuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.3    20.3   17:11    09.9   05:46     04.0     00.0    00.0   00.4     07.2    18:40     SSE
02    11.9    14.8   16:20    08.6   04:39     06.4     00.0    00.0   01.0     08.7    15:42      SW
03    10.8    15.8   12:38    06.6   02:06     07.5     00.0    00.0   00.8     08.7    15:50     SSW
04    11.2    17.0   16:54    04.4   05:59     07.1     00.0    00.0   01.1     09.3    17:15     SSE
05    12.8    18.9   16:25    06.8   03:01     05.5     00.0    00.0   01.1     09.8    15:06     SSE
06    12.4    20.7   16:07    02.7   05:32     05.9     00.0    00.0   00.3     06.2    14:06      S 
07    15.0    24.4   16:12    05.3   05:05     03.3     00.0    00.0   00.1     03.6    18:06      E 
08    16.0    22.2   19:19    12.3   00:00     02.3     00.0    03.8   00.5     06.2    11:16      NW
09    16.9    26.7   14:21    09.1   05:44     01.4     00.0    00.0   00.4     08.2    17:36      W 
10    15.8    25.9   18:24    07.2   05:37     02.5     00.0    00.0   00.2     04.6    19:22     WSW
11    16.8    21.4   14:39    12.2   05:06     01.5     00.0    00.0   01.9     11.8    16:56     NNW
12    16.3    19.6   16:42    13.7   03:20     02.0     00.0    15.2   01.0     10.8    00:59     NNW
13    16.9    19.6   13:06    14.8   00:00     01.4     00.0    01.4   00.2     07.2    12:37      N 
14    16.5    21.1   17:27    13.4   01:41     01.8     00.0    01.0   00.2     05.7    21:41      NE
15    14.3    17.1   15:11    13.2   00:00     04.0     00.0    00.0   00.3     05.1    18:29     ENE
16    16.1    22.0   18:17    12.5   03:03     02.2     00.0    00.2   00.5     08.2    12:08      E 
17    17.5    23.1   17:22    13.3   00:46     00.8     00.0    00.8   00.5     09.3    21:06     NNE
18    17.4    23.2   14:07    14.5   05:08     00.9     00.0    04.0   00.8     11.3    12:05      N 
19    16.3    20.2   18:39    14.3   02:42     02.0     00.0    05.2   01.5     11.8    11:59     NNW
20    16.4    21.0   18:02    13.2   05:02     01.9     00.0    00.4   00.5     09.3    15:42      NE
21    16.5    21.3   18:24    12.3   00:00     01.8     00.0    00.0   00.6     08.7    10:27      NE
22    14.7    19.2   17:21    08.8   00:00     03.6     00.0    00.0   00.8     08.2    16:04      E 
23    13.0    17.3   15:58    07.5   03:16     05.3     00.0    02.4   00.2     05.7    12:39     NNE
24    14.4    17.3   14:07    09.9   23:57     03.9     00.0    00.0   00.6     08.7    15:41     ESE
25    13.6    17.6   16:34    07.5   03:35     04.7     00.0    01.6   00.3     05.1    22:18      NE
26    15.8    18.6   15:38    10.6   23:55     02.5     00.0    00.0   01.2     08.7    15:12     ESE
27    17.9    27.3   16:35    10.1   02:10     00.4     00.0    00.0   00.1     03.6    17:31      E 
28    20.3    26.6   16:47    15.1   06:26     00.0     02.0    00.0   00.2     05.1    12:46      NE
29    21.2    26.6   16:28    15.6   06:02     00.0     02.9    00.0   00.6     07.7    19:02      N 
30    17.6    20.6   18:42    14.8   06:20     00.7     00.0    03.0   00.6     07.2    11:11      N 
31    17.0    20.2   15:56    13.5   06:22     01.3     00.0    00.0   00.3     05.1    18:20     ENE
--------------------------------------------------------------------------------------------------------
15.6 (15.8)   27.3  day 27     02.7  day 06   088.8    004.9   033.4   00.6     11.8   day 19      NE
Min <   30: 31
Max Rain: 15.2 ON 12-08-19
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)