NOAA-Style Climate Reports


Report for 2020 Elokuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.0    22.1   16:21    11.7   23:58     01.3     00.0    00.0   00.9     08.7    13:06     WSW
02    16.4    24.5   18:10    07.8   04:28     01.9     00.0    00.0   00.0     05.1    14:30     SSW
03    16.6    24.6   16:55    12.3   23:50     01.7     00.0    08.6   00.4     11.3    18:56      NW
04    15.1    18.1   16:47    09.8   04:15     03.2     00.0    09.4   00.2     04.6    17:03      N 
05    17.5    21.6   14:56    13.3   00:00     00.8     00.0    00.0   00.3     07.2    13:07     ENE
06    16.1    21.8   19:29    10.1   04:29     02.2     00.0    00.2   00.5     07.7    16:53      E 
07    15.6    17.4   18:38    13.5   06:28     02.7     00.0    01.8   00.1     05.1    11:11      NE
08    19.7    25.3   17:11    14.6   05:49     00.0     01.4    00.2   00.1     05.1    17:41     ENE
09    21.7    29.5   15:40    13.7   05:13     00.0     03.4    00.0   00.1     05.1    14:38      NE
10    19.5    23.1   14:13    14.1   00:00     00.0     01.2    00.0   01.1     09.8    16:06     ESE
11    15.0    18.9   16:47    10.9   05:21     03.3     00.0    00.0   00.9     11.3    11:36      S 
12    13.9    18.2   16:17    09.1   06:13     04.4     00.0    00.0   00.4     08.2    12:13      SW
13    14.4    19.2   14:47    10.6   00:00     03.9     00.0    00.0   00.1     04.6    12:16     NNE
14    14.8    21.4   18:07    06.9   06:23     03.5     00.0    00.0   00.1     05.1    14:51      E 
15    15.9    19.7   17:52    11.2   03:50     02.4     00.0    00.0   00.3     08.7    13:06     ENE
16    18.6    22.9   17:59    15.8   00:00     00.0     00.3    00.0   00.7     08.2    19:21      E 
17    15.0    17.9   16:15    07.7   00:00     03.3     00.0    00.0   01.6     11.3    09:47      SE
18    11.9    17.9   16:10    06.0   05:48     06.4     00.0    00.0   00.7     08.7    12:49      SE
19    14.0    22.6   17:35    04.9   04:40     04.3     00.0    00.0   00.2     05.7    14:02     ESE
20    17.8    27.2   16:56    09.2   06:03     00.5     00.0    00.6   00.2     05.7    18:06     NNE
21    20.6    26.8   16:46    15.8   06:21     00.0     02.3    00.0   00.2     05.7    16:26      NE
22    19.3    25.2   16:27    12.0   05:23     00.0     01.0    00.0   00.3     07.7    16:16     NNE
23    17.7    19.5   16:08    15.5   04:30     00.6     00.0    07.0   01.1     11.8    18:53      N 
24    18.0    20.4   17:36    14.1   23:49     00.3     00.0    02.0   00.5     08.7    19:45      NE
25    14.1    17.2   14:14    09.6   23:58     04.2     00.0    02.2   00.5     08.7    15:44      E 
26    12.3    18.2   15:59    06.9   05:38     06.0     00.0    02.4   00.2     05.7    16:11      NE
27    11.7    16.3   14:18    07.8   05:50     06.6     00.0    00.6   00.4     08.2    17:21     ENE
28    11.3    16.6   13:41    07.0   00:00     07.0     00.0    00.8   00.2     08.2    14:31      SE
29    11.4    21.3   16:05    03.3   04:48     06.9     00.0    00.2   00.1     03.6    11:45     SSW
30    12.0    21.6   16:58    03.3   02:34     06.3     00.0    00.0   00.1     04.6    15:26      NW
31    13.2    19.2   15:53    08.6   01:34     05.1     00.0    00.0   00.1     06.2    15:16     NNW
--------------------------------------------------------------------------------------------------------
15.7 (15.7)   29.5  day 09     03.3  day 30   089.0    009.6   036.0   00.4     11.8   day 17      E 
Min <   30: 31
Max Rain: 9.4 ON 4-08-20
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)