NOAA-Style Climate Reports


Report for 2012 Syyskuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.1    15.4   12:29    08.9   08:18     07.2     00.0    00.0   00.9     05.1    12:46     ESE
02    11.7    14.6   16:18    08.9   05:49     06.6     00.0    01.6   00.4     04.1    06:12      E 
03    13.8    16.7   15:56    08.5   00:00     04.5     00.0    00.2   00.0     03.1    17:49      N 
04    12.7    17.7   17:07    06.2   05:20     05.6     00.0    01.2   00.1     05.7    20:37      NW
05    14.8    17.2   15:30    12.3   00:00     03.5     00.0    01.8   00.4     07.2    00:37      W 
06    11.2    13.9   16:12    08.8   06:08     07.1     00.0    00.6   00.4     07.2    11:47     WSW
07    09.4    12.5   13:21    05.4   22:49     08.9     00.0    00.4   00.1     03.6    18:10      W 
08    07.5    11.0   14:24    04.0   02:13     10.8     00.0    04.2   00.1     03.1    21:43      NW
09    07.5    12.9   16:44    02.0   23:29     10.8     00.0    01.4   00.9     07.7    12:41     WNW
10    08.5    13.5   11:54    00.8   05:03     09.8     00.0    00.2   00.2     05.1    15:29     ESE
11    15.0    17.2   16:35    13.3   02:03     03.3     00.0    00.0   00.3     06.7    11:31     ESE
12    14.8    17.0   16:27    11.1   00:00     03.5     00.0    01.6   00.2     05.1    08:36     ESE
13    10.6    14.2   15:57    06.8   00:00     07.7     00.0    00.4   00.1     05.7    14:54     WNW
14    10.5    13.3   13:34    06.2   01:34     07.8     00.0    01.4   00.6     06.2    22:25     ENE
15    12.4    14.8   12:48    08.9   00:00     05.9     00.0    00.4   00.5     06.7    12:49      W 
16    11.5    17.9   16:51    06.7   06:18     06.8     00.0    00.0   00.2     05.7    13:23      W 
17    13.1    14.5   20:54    10.1   00:01     05.2     00.0    04.4   00.7     09.3    23:59     NNE
18    11.7    16.1   16:02    08.4   07:41     06.6     00.0    01.6   01.4     14.4    01:19      SW
19    12.9    14.2   14:03    11.2   00:08     05.4     00.0    02.6   00.2     04.6    19:43      SE
20    09.7    12.5   16:42    06.1   23:57     08.6     00.0    01.6   01.0     09.3    16:50     SSW
21    07.9    12.9   14:49    05.3   06:54     10.4     00.0    00.4   00.4     08.7    16:04      SW
22    08.0    11.1   00:00    04.7   06:32     10.3     00.0    00.4   00.1     03.6    13:18      E 
23    10.3    11.8   15:29    08.0   23:08     08.0     00.0    00.0   01.1     08.7    14:47     NNE
24    06.8    07.1   23:00    06.7   00:00     11.5     00.0    00.0   00.0     00.0    00:00     NNE
25    05.7    08.2   16:34    02.9   07:02     12.6     00.0    00.0   00.2     05.1    10:39     NNE
26    05.9    08.1   15:08    03.4   03:15     12.4     00.0    00.0   00.6     05.7    12:01      E 
27    10.8    14.4   17:29    06.8   00:23     07.5     00.0    06.2   00.2     05.1    18:27     ESE
28    07.4    11.4   00:09    03.5   23:39     10.9     00.0    00.0   01.1     06.2    12:49     WSW
29    08.9    11.4   14:40    03.8   00:07     09.4     00.0    00.2   00.2     03.6    23:22      S 
30    11.1    12.3   13:05    09.7   00:05     07.2     00.0    11.0   00.4     05.1    05:23      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.3 (10.3)   17.9  day 16     00.8  day 10   246.7    000.0   043.8   00.4     14.4   day 18     SSW
Min <   30: 31
Max Rain: 11.0 ON 30-09-12
Days of Rain: 24 (> .2mm) 9 (> 2mm) 0 (> 20mm)