NOAA-Style Climate Reports


Report for 2014 Syyskuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.5    16.2   15:19    03.4   03:23     07.8     00.0    00.0   00.1     03.1    15:29      S 
02    14.1    18.9   15:47    11.2   06:08     04.2     00.0    00.0   00.2     04.6    14:17      SW
03    14.0    19.9   14:20    09.7   03:00     04.3     00.0    00.0   00.2     05.1    15:45      SW
04    16.3    22.1   16:56    11.1   07:35     02.0     00.0    00.0   00.4     07.2    14:11      SW
05    15.6    20.6   16:20    10.9   05:32     02.7     00.0    00.0   00.3     07.2    16:05     WSW
06    13.8    19.4   17:40    08.4   23:59     04.5     00.0    00.0   00.2     03.6    13:45     WNW
07    13.1    21.6   15:43    06.4   02:34     05.2     00.0    00.0   00.1     02.6    17:38      W 
08    13.5    20.6   15:41    08.2   04:56     04.8     00.0    00.0   00.1     03.6    17:33     WSW
09    15.1    22.6   15:58    08.8   02:15     03.2     00.0    00.0   00.2     05.1    18:29      SE
10    15.6    22.5   15:29    10.8   04:59     02.7     00.0    00.0   00.1     04.6    16:27      S 
11    15.3    19.2   16:27    12.5   01:09     03.0     00.0    00.0   00.3     05.1    14:07      SW
12    13.4    16.6   16:34    05.1   23:57     04.9     00.0    00.0   00.2     04.6    17:00     WNW
13    09.0    18.9   16:23    00.9   06:27     09.3     00.0    00.2   00.0     02.1    17:45      W 
14    11.1    18.2   14:08    04.0   23:58     07.2     00.0    00.0   00.4     08.7    13:19     WNW
15    07.7    16.4   16:35    01.4   04:49     10.6     00.0    00.2   00.1     03.1    14:50      NW
16    08.6    19.3   16:14    00.7   01:54     09.7     00.0    00.0   00.1     03.1    16:38      NW
17    11.1    18.7   15:50    02.2   02:28     07.2     00.0    00.0   00.2     05.1    15:54     WSW
18    11.9    17.9   15:49    06.4   02:56     06.4     00.0    00.2   00.2     04.6    17:21      SW
19    12.4    17.9   16:13    08.5   00:06     05.9     00.0    00.0   00.2     04.1    16:18      SW
20    12.5    18.2   15:55    08.4   03:19     05.8     00.0    00.0   00.4     05.7    14:05      SW
21    12.3    15.7   13:13    08.7   00:00     06.0     00.0    08.2   00.3     05.1    23:17     WSW
22    04.3    08.7   00:01    01.3   08:34     14.0     00.0    00.0   01.0     07.2    17:25     NNE
23    01.9    04.6   16:57   -00.6   07:35     16.4     00.0    00.0   01.3     11.8    12:50      N 
24    02.3    04.6   16:40    01.4   08:10     16.0     00.0    02.4   00.5     10.8    16:38     WNW
25    06.1    10.4   15:11    01.3   02:00     12.2     00.0    00.4   00.4     03.6    16:29      SW
26    08.4    11.8   19:05    03.2   06:32     09.9     00.0    05.4   00.3     05.7    22:16     SSW
28    09.8    11.9   13:13    06.7   06:29     08.5     00.0    05.6   00.0     00.0    00:00      SW
29    09.1    12.8   13:42    05.3   06:47     09.2     00.0    00.6   00.0     00.0    00:00      W 
30    06.8    09.3   15:25   -00.6   00:00     11.5     00.0    00.2   00.1     05.1    14:09      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.9 (11.1)   22.6  day 09    -00.6  day 23   215.1    000.0   023.4   00.3     11.8   day 24     WSW
Min <   30: 29
Max Rain: 8.2 ON 21-09-14
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)