NOAA-Style Climate Reports


Report for 2015 Syyskuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.7    17.7   17:05    06.8   23:33     05.6     00.0    00.6   00.1     05.1    17:37     WNW
02    09.0    14.1   16:00    03.5   05:45     09.3     00.0    00.0   00.2     05.1    15:31     NNE
03    09.5    17.1   16:04    03.1   01:03     08.8     00.0    00.0   00.0     02.1    15:33      E 
04    13.4    17.5   16:31    07.5   04:24     04.9     00.0    00.2   00.0     02.6    17:59     SSE
05    13.5    16.3   15:32    11.6   03:08     04.8     00.0    03.6   00.1     04.1    16:07     ESE
06    13.3    15.3   15:23    12.1   23:44     05.0     00.0    00.8   00.1     03.6    19:12      SW
07    11.8    12.8   12:24    10.9   22:42     06.5     00.0    00.2   00.5     07.2    15:50      NW
08    10.6    11.9   15:02    06.1   00:00     07.7     00.0    00.0   00.3     05.1    16:53      NW
09    10.7    16.9   16:02    04.2   01:55     07.6     00.0    00.0   00.1     04.6    15:33     WNW
10    11.8    18.7   16:46    06.2   06:21     06.5     00.0    00.0   00.1     03.6    13:05     WNW
11    12.5    21.3   16:17    05.9   02:21     05.8     00.0    00.2   00.0     01.5    17:24     NNE
12    13.0    20.2   15:35    06.2   06:02     05.3     00.0    00.0   00.0     02.6    12:08     ESE
13    12.3    19.9   15:37    05.3   05:55     06.0     00.0    00.0   00.0     03.1    16:11      SE
14    11.5    18.8   15:55    04.7   05:42     06.8     00.0    00.0   00.0     03.1    13:36     SSE
15    12.1    17.0   12:52    05.7   04:51     06.2     00.0    00.0   00.4     05.7    16:59     ESE
16    13.7    15.2   23:40    11.7   04:35     04.6     00.0    06.0   00.1     05.7    00:27     ESE
17    14.6    15.5   00:00    14.1   13:54     03.7     00.0    05.2   00.0     00.0    00:00      E 
18    16.9    18.9   11:18    14.7   00:00     01.4     00.0    37.0   00.0     01.5    23:50      SE
19    14.1    15.8   15:31    11.9   23:52     04.2     00.0    00.8   00.7     07.7    14:05     SSW
20    12.4    15.2   15:43    10.6   08:48     05.9     00.0    00.6   00.2     03.6    03:27     SSW
21    12.7    16.7   12:45    09.1   02:21     05.6     00.0    00.0   00.2     03.6    15:31      E 
22    11.6    12.9   15:00    10.1   22:04     06.7     00.0    00.0   00.0     00.0    00:00     SSW
23    12.3    14.5   15:59    09.7   02:29     06.0     00.0    01.6   00.0     05.1    18:20     SSE
24    13.4    15.0   15:32    12.5   08:45     04.9     00.0    01.2   00.1     03.1    17:46     SSE
25    13.8    15.2   02:05    11.4   23:45     04.5     00.0    01.4   00.1     05.1    16:52      S 
26    11.1    13.6   15:02    07.9   21:17     07.2     00.0    00.2   00.2     04.6    13:57     SSW
27    09.9    12.5   15:01    07.6   07:07     08.4     00.0    00.6   00.3     03.6    19:10      W 
29    10.6    13.5   17:00    09.7   00:04     07.7     00.0    00.0   00.3     05.1    23:14     SSW
30    10.9    14.0   15:19    07.7   23:52     07.4     00.0    00.0   00.4     07.7    11:35     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.3 (12.3)   21.3  day 11     03.1  day 03   174.7    000.0   060.2   00.2     07.7   day 30      S 
Min <   30: 29
Max Rain: 37.0 ON 18-09-15
Days of Rain: 16 (> .2mm) 4 (> 2mm) 1 (> 20mm)