NOAA-Style Climate Reports


Report for 2022 Syyskuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.6    11.4   15:14    02.3   07:00     11.7     00.0    00.2   00.1     06.2    17:27      S 
02    06.4    11.3   14:16    01.8   07:10     11.9     00.0    00.0   00.0     05.1    15:52     SSE
03    08.5    11.3   14:18    06.0   00:24     09.8     00.0    00.4   00.1     05.7    10:47     SSE
04    07.6    10.6   14:42    05.7   03:51     10.7     00.0    00.0   00.0     04.6    11:31     SSE
05    07.9    12.5   11:59    02.3   00:00     10.4     00.0    00.0   00.1     07.7    14:55     SSE
06    08.8    14.0   15:06    02.0   00:45     09.5     00.0    00.0   00.0     04.6    09:38      SE
07    06.2    10.9   14:49   -00.3   00:00     12.1     00.0    00.0   00.0     03.6    14:50      S 
08    03.9    12.4   16:52   -02.8   07:22     14.4     00.0    00.0   00.0     02.6    14:52      S 
09    06.5    14.2   15:49   -01.7   06:11     11.8     00.0    00.2   00.0     03.6    17:01     ESE
10    10.0    15.7   15:49    06.2   07:55     08.3     00.0    00.0   00.1     05.1    14:25     ENE
11    09.9    13.7   16:12    07.5   07:36     08.4     00.0    00.0   00.0     01.5    14:06     ENE
12    10.4    14.8   12:30    05.7   03:02     07.9     00.0    00.0   00.0     04.6    15:00      E 
13    11.3    15.4   14:27    08.0   00:02     07.0     00.0    00.0   00.0     06.2    14:44      NE
16    12.7    14.5   13:52    10.6   07:10     05.6     00.0    00.0   00.0     05.1    12:55     NNW
17    12.1    14.0   14:24    04.3   00:00     06.2     00.0    00.0   00.0     01.5    18:04     NNE
18    06.8    13.8   14:50    03.1   01:49     11.5     00.0    00.2   00.0     02.1    14:48     NNE
19    11.8    13.3   14:15    11.2   04:37     06.5     00.0    00.2   00.0     04.6    15:54      N 
20    12.3    12.3   00:00    12.3   00:00     06.0     00.0    00.0   00.0     00.0    00:00      N 
21    09.7    12.3   10:35    00.8   23:37     08.6     00.0    00.0   00.0     03.1    17:12      NE
22    06.1    12.7   14:34    00.8   05:02     12.2     00.0    00.0   00.1     04.1    12:52      NE
23    06.8    13.7   16:22    01.5   03:57     11.5     00.0    00.2   00.0     03.6    16:22     NNE
24    07.7    13.6   15:46    02.6   02:10     10.6     00.0    00.0   00.0     03.6    11:46      N 
25    07.2    12.4   15:09    02.0   08:12     11.1     00.0    00.0   00.0     02.6    15:23     NNW
26    08.3    10.9   13:54    06.3   02:37     10.0     00.0    00.4   00.0     04.6    13:54      NW
27    09.8    12.7   11:25    06.6   00:58     08.5     00.0    00.2   00.0     01.0    15:29     NNW
28    08.3    09.2   00:41    08.2   03:58     10.0     00.0    00.2   00.0     00.0    00:00      N 
29    08.2    08.2   00:00    08.2   00:00     10.1     00.0    00.0   00.0     00.0    00:00      N 
30    07.5    08.2   12:37    05.7   12:49     10.8     00.0    00.0   00.0     00.0    23:39      N 
--------------------------------------------------------------------------------------------------------
08.5 (8.5)   15.7  day 10    -02.8  day 08   273.2    000.0   002.2   00.0     07.7   day 19      NE
Min <   30: 28
Max Rain: 0.4 ON 3-09-22
Days of Rain: 9 (> .2mm) 0 (> 2mm) 0 (> 20mm)