NOAA-Style Climate Reports


Report for 2012 Lokakuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.5    11.8   14:17    09.7   11:30     07.8     00.0    00.2   00.0     03.6    22:54      S 
02    12.9    13.6   13:04    11.4   00:07     05.4     00.0    02.2   00.2     04.6    15:08      NE
03    11.4    14.0   14:30    06.1   23:11     06.9     00.0    00.6   00.6     06.2    12:57      SW
04    11.5    13.0   09:30    06.0   00:14     06.8     00.0    01.0   00.6     07.7    15:37      E 
05    12.1    13.3   10:28    11.3   04:42     06.2     00.0    14.4   01.7     11.3    20:18     ESE
06    08.1    11.9   00:01    06.8   18:01     10.2     00.0    11.2   00.3     07.7    02:18     ESE
07    07.7    09.3   11:16    04.9   21:54     10.6     00.0    02.6   00.0     00.0    00:00     ESE
08    07.0    10.4   12:12    04.0   20:47     11.3     00.0    00.4   00.1     05.1    16:33     ESE
09    07.5    07.9   16:38    06.8   00:04     10.8     00.0    01.2   00.1     03.6    13:14     ENE
10    05.7    07.9   17:00    04.3   21:18     12.6     00.0    00.0   00.1     02.6    18:01      NE
11    05.6    07.1   12:01    04.1   00:00     12.7     00.0    00.2   00.3     06.2    16:34     WNW
12    04.4    06.2   14:48    01.9   02:22     13.9     00.0    00.0   00.4     05.1    13:01      NW
13    04.5    04.9   12:13    03.9   00:00     13.8     00.0    03.0   00.0     02.6    15:16      N 
14    03.8    05.7   15:45   -00.3   20:51     14.5     00.0    01.2   00.0     01.5    19:00     ENE
15    02.2    05.2   13:08   -01.9   23:49     16.1     00.0    00.2   00.0     02.1    16:18      N 
16    03.0    08.7   14:34   -02.4   00:26     15.3     00.0    09.2   01.3     11.8    21:21      S 
17    03.0    04.4   13:55    00.2   05:22     15.3     00.0    06.0   00.6     08.7    03:28     SSW
19    06.5    09.0   13:31    02.4   00:00     11.8     00.0    08.8   00.5     07.2    18:49      W 
20    00.6    04.1   15:19   -02.0   20:30     17.7     00.0    00.2   00.2     06.2    00:54     WSW
21    00.2    02.8   14:30   -01.4   00:15     18.1     00.0    00.0   00.0     02.1    15:32     WSW
22   -00.5    01.8   00:00   -03.9   03:04     18.8     00.0    00.2   00.1     03.1    23:52     WSW
23    01.9    02.8   12:20    00.7   21:04     16.4     00.0    02.6   00.0     03.6    00:24      SW
24   -01.4   -01.4   00:00   -01.4   01:00     19.7     00.0    00.0   01.5     05.1    00:00      W 
25   -02.6   -00.6   14:25   -04.3   08:07     20.9     00.0    00.0   00.8     05.1    12:46      SW
26   -04.7   -02.4   04:15   -12.6   22:39     23.0     00.0    00.0   00.0     00.0    00:00     NNE
27   -10.1   -02.7   00:00   -14.4   08:41     28.4     00.0    00.0   00.0     00.0    00:00     NNE
28   -03.0   -02.3   19:46   -03.9   11:13     21.3     00.0    00.0   00.0     02.6    19:24     SSE
29   -03.6   -01.0   23:52   -06.8   08:17     21.9     00.0    00.2   00.2     03.6    22:03      SE
30   -00.5    00.6   10:10   -02.6   23:29     18.8     00.0    04.2   00.0     00.0    00:00      E 
31   -02.4   -00.6   22:37   -03.6   08:43     20.7     00.0    00.0   00.0     00.0    23:54      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.3 (3.1)   14.0  day 03    -14.4  day 27   463.5    000.0   073.2   00.3     11.8   day 05     SSE
Max <   0: 7
Min <   30: 31
Min <  -5: 3
Min < -10: 2
Max Rain: 14.4 ON 5-10-12
Days of Rain: 16 (> .2mm) 11 (> 2mm) 0 (> 20mm)