NOAA-Style Climate Reports


Report for 2013 Lokakuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.4    03.8   13:56   -03.2   22:14     17.9     00.0    00.0   00.1     03.6    15:54      NW
02    04.2    08.6   15:34   -02.4   00:07     14.1     00.0    00.0   01.4     07.7    15:35      SW
03    06.9    11.3   16:13    04.8   00:00     11.4     00.0    00.0   00.6     06.2    00:56      SW
04    06.3    10.5   16:29    03.7   01:14     12.0     00.0    00.2   02.1     09.3    14:10     SSW
05    07.3    10.2   13:26    04.6   07:41     11.0     00.0    00.2   03.6     12.4    13:13     SSW
06    08.1    09.3   13:15    06.9   09:06     10.2     00.0    00.4   00.0     00.0    00:00     WSW
07    08.3    12.5   14:28    05.2   00:00     10.0     00.0    00.0   00.5     08.7    14:50      W 
08    07.7    13.4   15:30    02.8   07:29     10.6     00.0    00.0   00.3     05.1    14:49      S 
09    10.6    12.5   13:28    08.6   00:07     07.7     00.0    02.6   01.1     08.7    23:17      S 
10    06.0    09.0   00:06    00.1   23:31     12.3     00.0    00.0   00.3     05.7    15:46     WSW
11    03.8    08.8   14:44    00.3   00:01     14.5     00.0    00.2   01.9     11.3    15:02      W 
12    06.5    10.5   16:42    01.0   01:37     11.8     00.0    00.0   01.3     07.7    14:56      W 
13    03.0    07.1   09:25   -05.4   00:00     15.3     00.0    00.0   02.3     14.9    09:47      NW
14    00.3    05.4   15:38   -05.4   03:48     18.0     00.0    00.0   01.3     07.7    15:14      SW
15    03.2    05.4   03:23   -01.3   20:50     15.1     00.0    00.0   02.1     08.7    23:52      W 
16   -01.2    03.3   15:33   -04.4   08:12     19.5     00.0    00.0   00.6     08.7    00:19     WNW
17   -01.0    00.9   15:12   -02.4   05:21     19.3     00.0    00.2   00.6     04.6    23:14      E 
18   -01.8   -01.1   09:06   -04.3   23:47     20.1     00.0    00.2   02.1     08.7    19:32     NNW
19   -02.9   -01.1   15:11   -05.1   23:55     21.2     00.0    00.6   02.5     10.8    13:53      W 
20   -03.6    00.4   16:31   -06.6   06:34     21.9     00.0    00.2   02.1     08.2    15:12     WSW
21   -03.4    00.3   15:28   -09.4   00:00     21.7     00.0    00.0   00.2     03.6    04:34     WNW
22   -04.3   -00.7   00:00   -09.6   00:33     22.6     00.0    00.2   01.6     09.8    17:12     SSE
24    03.7    11.2   16:00   -01.3   01:16     14.6     00.0    10.6   01.8     11.8    00:38      SE
25    03.4    07.1   00:01    01.4   12:22     14.9     00.0    00.4   02.1     10.8    13:00      W 
26    02.3    04.2   00:00    00.4   06:00     16.0     00.0    00.2   01.3     07.7    22:24      SE
27    05.0    06.6   00:00    03.7   18:15     13.3     00.0    00.0   00.0     05.1    00:08     SSE
28    07.9    09.3   11:43    06.6   00:05     10.4     00.0    02.0   00.0     00.0    00:00     SSE
30   -01.0   -00.8   23:00   -01.0   23:13     19.3     00.0    00.0   00.0     00.0    00:00      SW
31    00.0    03.0   00:00   -01.9   06:06     18.3     00.0    00.6   00.0     00.0    00:00      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.8 (2.9)   13.4  day 08    -09.6  day 22   463.7    000.0   018.6   01.1     14.9   day 13     WSW
Max <   0: 4
Min <   30: 30
Min <  -5: 6
Max Rain: 10.6 ON 24-10-13
Days of Rain: 15 (> .2mm) 2 (> 2mm) 0 (> 20mm)