NOAA-Style Climate Reports


Report for 2014 Lokakuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.7    10.9   16:25   -03.1   05:32     15.6     00.0    00.0   00.0     02.6    16:03     WSW
02    07.2    10.7   17:24    02.1   00:58     11.1     00.0    00.2   00.3     05.1    12:45      SW
04    08.4    11.4   14:55    05.7   08:59     09.9     00.0    00.2   00.2     05.1    17:11      SE
05    05.5    08.1   15:28    00.2   23:57     12.8     00.0    00.0   00.4     06.2    15:41     ESE
06    02.4    04.6   22:28   -00.6   07:34     15.9     00.0    00.0   00.2     03.6    14:34      SE
07    04.3    06.2   14:15    02.0   22:49     14.0     00.0    00.0   00.0     00.0    00:00     ESE
08    05.1    07.8   13:59    01.3   07:20     13.2     00.0    04.6   00.7     07.7    14:30     ESE
09    08.8    11.4   12:28    06.8   00:00     09.5     00.0    09.6   00.1     03.1    15:38      E 
10    06.5    07.3   14:38    05.3   06:31     11.8     00.0    05.8   00.2     07.2    08:38      E 
11    06.7    08.7   17:15    05.5   08:47     11.6     00.0    03.6   00.0     00.0    00:00     ENE
12    04.5    05.9   00:04    02.3   00:00     13.8     00.0    00.4   00.0     00.0    00:00      NW
13    02.4    03.5   14:33    01.8   10:12     15.9     00.0    00.2   00.0     00.0    00:00     NNE
14    01.9    03.8   09:49   -02.0   20:47     16.4     00.0    00.4   00.0     03.6    23:47     NNE
15   -00.1    02.6   15:15   -04.3   23:47     18.4     00.0    00.0   00.3     05.1    14:19      NE
16   -02.0    02.0   14:29   -05.6   09:21     20.3     00.0    00.0   00.3     04.6    14:31     ESE
17   -02.1    01.6   15:29   -06.7   00:00     20.4     00.0    00.0   00.0     01.5    12:27     SSE
18   -01.6    03.1   00:00   -08.3   03:16     19.9     00.0    01.0   00.2     03.1    21:17     SSW
19    04.3    04.9   18:06    03.2   00:01     14.0     00.0    13.4   00.1     05.1    09:42      SE
20    02.0    03.6   00:07   -00.2   00:00     16.3     00.0    00.8   00.0     00.0    00:00      NE
21   -02.3   -00.2   00:05   -05.0   22:29     20.6     00.0    00.0   01.5     06.7    13:24     ENE
22   -06.7   -03.6   16:11   -10.2   23:07     25.0     00.0    00.0   00.4     05.1    15:11     ESE
23   -06.7   -02.8   14:32   -11.6   03:19     25.0     00.0    00.0   00.4     05.1    23:57      SE
24   -00.9    01.1   16:53   -03.7   00:01     19.2     00.0    00.0   00.5     10.8    19:34     SSE
25    02.7    05.4   23:42   -00.3   00:33     15.6     00.0    12.8   00.0     04.6    00:32     SSE
26    07.4    09.5   23:17    05.4   00:59     10.9     00.0    00.6   00.4     05.1    23:13      S 
27    08.3    11.1   10:13    04.5   22:21     10.0     00.0    01.2   00.9     07.7    13:56      SW
28    09.3    13.7   22:51    03.1   04:01     09.0     00.0    01.4   00.6     08.2    21:14      SW
29    09.0    13.9   04:40    03.3   23:55     09.3     00.0    13.4   00.9     09.3    04:09     WSW
30    05.3    19.1   18:34    00.9   00:00     13.0     00.0    00.2   00.3     07.2    16:44     WSW
31    00.5    03.1   12:58   -04.7   23:45     17.8     00.0    00.0   00.1     02.1    10:47     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.1 (2.9)   19.1  day 30    -11.6  day 23   456.3    000.0   069.8   00.3     10.8   day 21      SE
Max <   0: 3
Min <   30: 30
Min <  -5: 6
Min < -10: 2
Max Rain: 13.4 ON 19-10-14
Days of Rain: 18 (> .2mm) 7 (> 2mm) 0 (> 20mm)