NOAA-Style Climate Reports


Report for 2016 Lokakuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.1    12.3   12:38    07.0   07:34     09.2     00.0    00.0   00.4     07.2    14:42      N 
02    06.7    11.8   16:19    01.9   21:36     11.6     00.0    00.0   00.2     06.2    14:10      N 
03    04.9    09.7   16:18    00.8   07:57     13.4     00.0    00.0   00.3     07.2    15:53      N 
04    02.8    07.4   16:07   -01.4   23:50     15.5     00.0    00.2   00.1     05.1    15:21      N 
05    01.6    09.6   16:36   -03.6   07:31     16.7     00.0    00.0   00.0     00.0    00:00      N 
06    02.3    07.8   17:01   -01.5   00:09     16.0     00.0    00.0   00.0     01.0    22:56      N 
07    05.9    08.6   11:09    03.2   00:50     12.4     00.0    00.2   00.2     04.6    17:00      N 
08    05.2    07.8   19:00    04.6   09:00     13.1     00.0    00.0   00.6     07.2    15:00      N 
09    03.9    08.3   16:33   -00.9   23:52     14.4     00.0    00.0   00.4     05.1    11:30      N 
10   -00.4    04.8   18:00   -01.9   23:57     18.7     00.0    00.0   00.0     01.0    18:00      N 
11    01.8    03.8   10:54   -02.5   02:30     16.5     00.0    00.2   00.0     02.1    10:19     NNW
12    04.6    07.1   13:31    01.7   00:03     13.7     00.0    00.2   00.0     02.6    22:58     WNW
13    05.1    08.7   16:21    02.3   21:01     13.2     00.0    00.0   00.0     02.1    11:09      NW
14    08.4    10.7   15:59    05.6   00:09     09.9     00.0    00.0   00.0     02.1    23:26     NNW
15    06.5    08.0   10:08    03.7   23:06     11.8     00.0    00.4   00.0     01.5    23:44      SE
16    05.6    06.9   12:55    03.5   05:52     12.7     00.0    00.2   00.1     05.1    06:07     WSW
17    05.2    06.3   00:25    04.2   23:17     13.1     00.0    00.0   00.0     03.6    15:38      SW
18    05.0    06.3   14:55    04.1   07:39     13.3     00.0    00.0   00.0     03.6    07:48     SSE
19    03.7    06.2   13:43   -00.6   21:58     14.6     00.0    00.0   00.1     04.6    08:48      SE
20    03.2    05.2   13:50    00.1   00:08     15.1     00.0    00.0   00.0     01.5    22:52     ESE
21    02.0    02.7   16:50    01.2   09:27     16.3     00.0    00.0   00.1     02.6    19:56     ESE
22    02.6    03.8   11:17    01.8   00:35     15.7     00.0    00.2   00.7     06.2    23:17      E 
23    02.4    03.7   00:00    01.2   08:02     15.9     00.0    00.0   01.6     05.7    13:54      E 
24    03.7    04.5   13:29    03.1   00:00     14.6     00.0    00.0   01.6     05.1    21:16     ESE
25    01.4    03.1   00:09   -00.1   00:00     16.9     00.0    00.0   00.6     05.1    17:22     ESE
26   -00.4    00.2   00:00   -01.6   18:53     18.7     00.0    00.0   00.1     03.1    14:04     NNW
27    02.7    07.9   00:00    00.1   02:12     15.6     00.0    00.4   00.2     04.6    20:04      SE
28    09.1    11.2   12:56    06.7   00:00     09.2     00.0    09.8   00.1     05.1    22:34      SW
29    05.0    07.0   05:20    03.1   00:00     13.3     00.0    03.2   00.7     06.2    10:16      NW
30    03.0    03.9   11:06    02.0   03:59     15.3     00.0    00.2   00.4     05.1    02:03      NW
31    01.8    03.8   00:07    00.6   18:37     16.5     00.0    00.0   00.0     02.6    19:47      NW
--------------------------------------------------------------------------------------------------------
04.0 (4.2)   12.3  day 01    -03.6  day 05   443.1    000.0   015.2   00.3     07.2   day 02     NNE
Min <   30: 31
Max Rain: 9.8 ON 28-10-16
Days of Rain: 11 (> .2mm) 2 (> 2mm) 0 (> 20mm)