NOAA-Style Climate Reports


Report for 2017 Lokakuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.7    08.3   00:00    05.3   08:05     11.6     00.0    00.4   00.1     03.1    23:49     NNE
02    08.1    08.7   16:28    07.5   23:01     10.2     00.0    00.4   02.5     11.8    22:24      NW
03    07.6    08.7   00:00    06.8   10:51     10.7     00.0    03.6   04.6     13.9    05:17      NW
04    10.2    12.6   15:43    08.6   02:41     08.1     00.0    03.4   02.3     13.9    03:16      NW
05    09.0    10.6   00:01    06.9   20:10     09.3     00.0    02.8   00.3     05.7    14:58      NW
06    07.7    11.8   13:18    04.6   05:17     10.6     00.0    00.0   00.0     05.7    02:51      S 
07    08.4    10.6   10:55    06.2   22:18     09.9     00.0    00.4   00.0     04.6    02:31     ESE
08    07.8    10.2   14:08    06.6   07:24     10.5     00.0    00.0   01.1     07.7    13:16     WSW
09    08.2    11.8   15:43    05.9   00:59     10.1     00.0    00.0   02.4     09.8    23:57     WSW
10    08.0    09.7   15:00    07.0   04:54     10.3     00.0    05.2   02.8     11.8    07:20     WSW
11    06.8    08.6   12:00    04.6   00:00     11.5     00.0    00.0   00.9     06.2    14:00     WSW
12    06.4    09.2   11:00    03.5   04:00     11.9     00.0    00.0   00.2     05.1    19:00     WSW
13    07.5    08.3   07:00    06.6   00:00     10.8     00.0    00.2   00.3     05.1    09:00      S 
14    06.1    07.4   10:52    04.7   20:19     12.2     00.0    04.8   00.2     05.1    18:05     NNW
15    06.9    09.3   23:08    05.1   00:46     11.4     00.0    00.4   00.1     05.1    02:06      NW
16    08.5    12.1   14:44    06.8   23:43     09.8     00.0    02.8   03.0     11.8    14:54     ENE
17    06.3    08.3   13:29    04.9   22:34     12.0     00.0    00.0   02.5     11.8    04:15      E 
18    05.7    07.1   11:05    04.6   00:00     12.6     00.0    00.2   01.0     08.2    22:14     ESE
19    03.5    05.1   12:44   -00.9   23:22     14.8     00.0    00.2   00.4     08.2    00:40      SE
20    02.8    05.7   12:26   -00.3   00:34     15.5     00.0    00.4   00.2     05.1    03:31     WSW
21    00.4    02.9   23:08   -02.2   09:47     17.9     00.0    00.0   00.2     04.6    02:16      E 
22    02.5    04.1   16:04    00.1   22:36     15.8     00.0    00.2   00.7     05.7    08:15     SSE
23   -00.1    01.7   14:58   -01.8   08:16     18.4     00.0    00.0   00.1     05.7    02:06     WSW
24   -00.2    00.8   16:16   -01.3   22:33     18.5     00.0    00.0   00.5     05.1    00:00     NNE
25    00.4    01.8   13:55   -00.8   04:41     17.9     00.0    00.0   03.6     13.9    12:53     NNW
26   -00.8    00.8   16:19   -01.7   00:00     19.1     00.0    00.0   02.0     13.9    02:36      NW
27   -01.4    01.0   00:00   -04.7   10:07     19.7     00.0    00.0   00.7     07.2    22:04      N 
28    02.8    04.1   16:19    01.0   00:04     15.5     00.0    05.6   02.0     07.7    15:34      N 
29    02.8    03.2   17:00    02.1   00:00     15.5     00.0    02.2   00.6     08.2    02:56      W 
30    00.1    02.1   00:17   -01.6   20:53     18.2     00.0    00.6   00.9     07.7    18:41      S 
31   -02.6    03.3   13:56   -05.9   08:24     20.9     00.0    00.2   00.0     07.7    02:16      SE
--------------------------------------------------------------------------------------------------------
04.7 (4.8)   12.6  day 04    -05.9  day 31   421.2    000.0   034.0   01.2     13.9   day 03      NW
Min <   30: 31
Min <  -5: 1
Max Rain: 5.6 ON 28-10-17
Days of Rain: 19 (> .2mm) 8 (> 2mm) 0 (> 20mm)