NOAA-Style Climate Reports


Report for 2021 Lokakuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.1    09.9   14:52    06.3   02:24     10.2     00.0    00.0   00.1     05.1    15:23      N 
02    10.1    12.8   15:33    08.1   22:18     08.2     00.0    00.0   00.1     07.2    12:00      N 
03    09.7    13.9   14:52    05.5   08:07     08.6     00.0    00.0   00.2     08.2    13:20     NNW
04    11.7    14.0   15:21    09.9   02:21     06.6     00.0    01.0   00.4     09.3    16:19      N 
05    11.2    11.9   16:19    10.4   02:08     07.1     00.0    06.2   00.1     05.1    06:37     NNE
06    10.5    11.1   21:28    10.1   12:53     07.8     00.0    04.0   00.1     05.7    20:15     NNE
07    11.5    13.0   14:26    09.8   00:00     06.8     00.0    01.2   00.4     08.7    14:58      E 
08    10.0    12.6   00:00    06.7   04:11     08.3     00.0    03.0   00.1     05.1    21:47     ENE
09    11.5    13.0   23:58    09.2   20:44     06.8     00.0    00.0   00.1     04.6    12:16     ESE
10    11.9    13.1   12:47    10.4   22:04     06.4     00.0    00.0   00.3     07.2    17:14     ENE
11    10.0    11.1   04:14    08.4   19:29     08.3     00.0    05.0   00.3     08.7    04:01     NNE
12    07.8    08.9   11:15    04.6   22:21     10.5     00.0    13.0   00.0     02.6    11:34      E 
13    05.2    08.5   16:23    02.3   03:01     13.1     00.0    00.2   00.0     01.0    22:50      E 
14    05.9    07.9   11:47    04.5   02:44     12.4     00.0    00.2   00.2     08.2    21:31     NNW
15    08.3    09.2   21:35    06.6   00:02     10.0     00.0    07.0   00.3     07.7    04:07      NW
16    03.5    08.4   00:10    02.4   19:25     14.8     00.0    05.2   00.9     09.8    12:02      NE
17    03.6    04.9   00:00    02.9   00:01     14.7     00.0    03.4   00.4     08.2    14:52     ENE
18    03.1    04.9   00:43    00.6   00:00     15.2     00.0    00.6   00.1     05.1    07:05      SE
19   -01.1    01.8   14:25   -02.8   20:46     19.4     00.0    00.2   00.0     02.6    14:38      E 
20    02.1    06.7   00:00   -01.9   00:09     16.2     00.0    15.6   00.2     06.2    14:58     WNW
21    05.5    09.2   02:49    03.5   19:21     12.8     00.0    04.4   00.0     05.1    04:57     ENE
22    03.3    05.1   05:19    01.5   22:44     15.0     00.0    03.2   00.1     05.1    17:21     SSW
23   -01.4    01.7   00:16   -06.3   00:00     19.7     00.0    01.8   00.0     02.1    04:39      SE
24   -02.0    02.0   00:00   -07.2   01:50     20.3     00.0    00.2   00.0     03.1    00:00      S 
25    05.7    10.3   00:00    02.0   00:15     12.6     00.0    07.8   00.0     03.6    02:30     NNW
26    11.1    12.3   13:23    08.7   00:00     07.2     00.0    02.6   00.1     03.6    20:42      NE
27    06.3    08.7   00:03    05.6   06:34     12.0     00.0    03.2   00.0     03.1    13:33     ENE
--------------------------------------------------------------------------------------------------------
06.8 (6.8)   14.0  day 04    -07.2  day 24   310.9    000.0   089.0   00.2     09.8   day 16      NE
Min <   30: 27
Min <  -5: 2
Max Rain: 15.6 ON 20-10-21
Days of Rain: 22 (> .2mm) 14 (> 2mm) 0 (> 20mm)