NOAA-Style Climate Reports


Report for 2023 Lokakuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.0    14.3   10:46    08.4   21:42     06.3     00.0    03.4   00.2     07.2    11:42      S 
02    10.0    11.2   10:56    08.2   19:56     08.3     00.0    01.6   00.0     03.1    11:54      SE
03    10.0    12.7   16:03    05.3   00:00     08.3     00.0    00.2   00.0     03.6    14:17      E 
04    08.4    12.0   11:50    05.1   01:36     09.9     00.0    00.0   00.0     05.1    14:45     ESE
05    05.6    09.7   04:03    00.1   22:54     12.7     00.0    00.2   00.1     04.6    04:03      S 
06    03.0    06.9   13:18   -01.2   07:54     15.3     00.0    00.0   00.1     05.1    13:29      E 
07    04.6    05.7   12:31    02.7   21:11     13.7     00.0    09.8   00.0     03.6    12:36      W 
08    02.7    04.8   15:26   -01.4   21:10     15.6     00.0    00.8   00.1     07.7    14:33     SSW
09    00.6    03.8   18:01   -02.3   03:46     17.7     00.0    00.0   00.0     00.5    13:00     SSW
10    03.1    06.0   15:26   -00.7   07:26     15.2     00.0    00.8   00.0     03.6    16:22      NE
11    10.0    17.2   20:32    05.7   00:03     08.3     00.0    07.8   00.1     15.4    20:45      NE
12    04.0    06.6   00:01    02.9   18:02     14.3     00.0    02.8   01.0     10.8    03:23     ESE
13    04.4    07.1   15:34    02.7   07:41     13.9     00.0    00.2   00.2     07.7    03:34     ESE
14    07.6    11.6   14:01    04.8   00:50     10.7     00.0    02.8   00.0     05.7    15:17      N 
15    04.3    06.6   06:06    02.9   17:46     14.0     00.0    02.0   00.2     08.7    17:01      E 
16    04.2    05.1   16:03    03.3   06:07     14.1     00.0    01.8   00.1     05.1    03:50      E 
17    02.3    04.6   01:22   -01.3   19:25     16.0     00.0    00.0   00.0     02.6    12:45     SSE
18   -00.2    02.2   14:20   -02.0   09:07     18.5     00.0    00.0   00.0     03.6    14:21      S 
19   -01.1    01.3   15:30   -03.7   00:00     19.4     00.0    00.0   00.0     03.6    14:47     WSW
20   -03.4    01.4   16:10   -07.6   08:38     21.7     00.0    00.2   00.0     01.0    13:06      NW
21   -03.9    02.9   15:31   -09.1   04:57     22.2     00.0    00.0   00.0     01.0    15:04      NE
22   -05.0   -00.2   13:05   -10.4   04:20     23.3     00.0    00.0   00.0     04.6    18:44     ENE
23   -04.0   -01.2   23:36   -08.3   08:14     22.3     00.0    00.0   00.0     00.5    11:31     ESE
24   -06.1   -01.1   14:45   -12.0   10:00     24.4     00.0    00.0   00.0     02.1    14:24      S 
25   -08.0   -00.4   15:47   -12.5   09:01     26.3     00.0    00.2   00.0     00.0    00:00      S 
26   -03.4    00.1   12:49   -09.4   00:31     21.7     00.0    00.0   00.0     03.6    13:34     NNW
27   -03.4   -00.1   14:03   -07.3   05:19     21.7     00.0    00.0   00.0     00.5    10:03     NNE
28   -04.8   -01.9   14:36   -11.6   22:43     23.1     00.0    00.0   00.0     00.0    00:00     NNE
29   -04.6   -00.7   21:15   -11.3   03:59     22.9     00.0    00.0   00.0     02.6    17:05      NE
30   -04.4   -01.2   00:02   -12.3   22:15     22.7     00.0    00.0   00.0     01.0    13:02     ESE
31   -07.7   -02.9   14:50   -12.3   05:25     26.0     00.0    00.0   00.0     01.5    19:13      S 
--------------------------------------------------------------------------------------------------------
01.2 (1.0)   17.2  day 11    -12.5  day 25   530.7    000.0   034.6   00.1     15.4   day 22      E 
Max <   0: 9
Min <   30: 31
Min <  -5: 12
Min < -10: 7
Max Rain: 9.8 ON 7-10-23
Days of Rain: 15 (> .2mm) 5 (> 2mm) 0 (> 20mm)