NOAA-Style Climate Reports


Report for 2024 Lokakuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.6    10.7   15:01    01.6   00:16     11.7     00.0    00.0   00.1     05.1    12:56      N 
02    07.7    11.1   15:46    02.7   23:59     10.6     00.0    00.0   00.0     02.1    13:52      N 
03    03.4    10.2   16:29   -00.1   22:48     14.9     00.0    00.0   00.0     02.6    14:44      N 
04    05.8    11.4   11:59   -00.4   23:53     12.5     00.0    00.0   00.1     04.6    16:19      N 
05    02.5    08.5   15:41   -01.3   08:45     15.8     00.0    00.2   00.1     03.6    14:31      N 
06    07.4    13.4   17:30   -01.1   00:33     10.9     00.0    07.2   00.0     03.1    23:59      N 
07    03.1    07.6   00:02   -00.1   23:01     15.2     00.0    00.2   00.0     03.1    02:21      N 
08    02.8    04.9   16:03    00.1   00:07     15.5     00.0    00.0   00.0     03.1    16:17      N 
13    04.2    08.2   08:00    01.6   05:13     14.1     00.0    00.0   00.1     05.7    16:54      N 
14    07.8    08.8   14:03    06.9   00:00     10.5     00.0    01.2   00.0     00.0    00:00      N 
15    07.2    11.9   11:43    04.6   18:41     11.1     00.0    00.0   00.0     03.6    15:54      N 
16    06.4    09.2   13:11    02.9   04:03     11.9     00.0    00.2   00.0     02.1    13:46      N 
17    08.0    11.2   14:55    04.9   03:19     10.3     00.0    00.0   00.1     05.1    20:59      N 
18    08.9    10.9   19:17    04.6   03:52     09.4     00.0    00.8   00.1     06.2    05:31      N 
19    12.3    13.3   14:02    10.6   00:00     06.0     00.0    00.6   00.0     02.1    10:20      N 
20    09.4    12.0   00:00    06.6   09:24     08.9     00.0    00.0   00.1     04.6    14:28      N 
21    12.8    14.4   10:21    11.4   23:54     05.5     00.0    00.0   00.2     06.2    22:16      N 
22    09.4    11.8   15:30    06.6   20:12     08.9     00.0    00.0   00.1     07.7    03:19      N 
23    07.7    08.7   06:32    05.7   22:03     10.6     00.0    00.0   00.2     06.2    22:47      N 
24    06.4    08.2   16:04    03.5   22:06     11.9     00.0    00.0   00.0     03.1    00:03      N 
26    09.8    13.3   21:02    05.3   00:36     08.5     00.0    00.0   00.0     03.6    21:18      E 
27    11.6    12.8   15:44    10.1   21:24     06.7     00.0    00.0   00.3     06.2    22:39     NNW
28    06.2    11.1   04:22    02.9   00:00     12.1     00.0    00.6   00.2     08.7    15:16      E 
29    02.0    04.9   00:00   -01.1   07:19     16.3     00.0    00.0   00.1     05.1    23:42     ENE
30    03.4    05.7   05:22   -00.2   00:00     14.9     00.0    00.0   00.4     09.8    11:57     ESE
31   -00.7    02.7   13:09   -04.7   23:39     19.0     00.0    00.0   00.0     03.1    13:16     ESE
--------------------------------------------------------------------------------------------------------
06.6 (6.5)   14.4  day 21    -04.7  day 31   303.7    000.0   011.0   00.1     09.8   day 30     N
Min <   30: 26
Max Rain: 7.2 ON 6-10-24
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)