NOAA-Style Climate Reports


Report for 2016 Marraskuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.0    01.6   11:16   -00.3   22:54     17.3     00.0    00.0   00.0     01.5    23:50      N 
02    00.6    01.3   06:07   -00.1   09:12     17.7     00.0    00.0   00.1     03.6    14:32     ENE
03   -00.2    00.4   19:38   -01.2   02:46     18.5     00.0    00.0   00.0     03.1    10:38     NNE
04   -02.8    00.4   00:03   -07.3   00:00     21.1     00.0    00.0   00.3     08.2    12:41      NE
05   -06.7   -04.3   12:44   -10.3   00:00     25.0     00.0    00.0   00.0     01.5    17:06      N 
06   -10.2   -07.6   13:20   -14.2   08:02     28.5     00.0    00.0   00.0     03.1    13:40      N 
07   -09.4   -07.7   01:24   -10.7   08:17     27.7     00.0    00.0   00.9     08.2    13:49      NE
08   -08.4   -04.4   00:00   -11.1   22:11     26.7     00.0    00.0   01.6     08.7    10:58      NE
09   -07.3   -03.7   01:32   -10.0   22:07     25.6     00.0    00.0   01.3     09.8    10:02      E 
10   -06.8   -05.2   11:45   -08.5   00:00     25.1     00.0    00.0   00.7     05.7    09:05     ENE
11   -08.0   -04.2   23:55   -11.1   09:22     26.3     00.0    00.0   00.1     03.6    02:05     NNW
12   -03.2   -02.3   10:48   -04.3   00:18     21.5     00.0    00.0   00.1     02.6    11:59      NW
13   -05.2   -02.9   00:03   -07.6   09:29     23.5     00.0    00.0   00.0     02.1    05:26     ENE
14   -07.2   -01.4   22:23   -12.8   07:10     25.5     00.0    00.0   00.1     04.6    20:46     ESE
15   -00.7    00.5   23:13   -01.8   11:01     19.0     00.0    00.0   00.9     08.7    22:15      SE
16    02.5    03.5   13:51    00.4   00:37     15.8     00.0    01.4   00.2     06.2    23:05      SE
17    02.7    03.6   18:44    02.1   08:29     15.6     00.0    04.0   01.5     07.7    12:03      SE
18    03.1    03.9   00:00    02.1   20:45     15.2     00.0    02.0   01.9     10.8    23:21     ESE
19    04.1    05.2   07:33    02.9   01:37     14.2     00.0    05.6   00.7     11.8    00:11     SSE
20    03.7    04.2   22:21    03.2   05:37     14.6     00.0    00.2   00.1     03.6    23:54      SE
21    05.1    08.2   21:40    03.3   09:22     13.2     00.0    01.8   01.0     08.2    12:29      SE
22    06.9    08.0   17:35    05.9   11:47     11.4     00.0    00.2   00.2     06.2    20:43     SSW
23    07.8    09.6   19:38    05.9   01:21     10.5     00.0    01.4   00.0     03.1    18:35      SW
24    04.1    09.1   04:48   -00.4   21:47     14.2     00.0    03.2   00.6     05.1    17:47      NW
25   -01.3    00.7   02:31   -02.3   16:08     19.6     00.0    00.0   00.7     06.2    23:59     ESE
26    03.2    08.4   15:17   -00.9   00:16     15.1     00.0    00.0   00.8     08.2    01:08     ESE
27   -04.5    00.5   00:03   -07.9   21:11     22.8     00.0    00.0   00.8     08.7    12:27     NNW
28   -08.3   -04.4   14:42   -13.6   10:46     26.6     00.0    00.0   00.1     04.6    00:04      NW
29   -07.3    01.8   00:00   -15.3   08:28     25.6     00.0    00.0   00.0     02.6    17:03      E 
30    02.8    03.6   12:20    01.8   00:28     15.5     00.0    00.0   00.2     03.6    14:06     WSW
--------------------------------------------------------------------------------------------------------
-1.7 (-1.6)   09.6  day 23    -15.3  day 29   598.6    000.0   019.8   00.5     11.8   day 18      E 
Max <   0: 11
Min <   30: 30
Max <  -5: 3
Min <  -5: 13
Min < -10: 9
Min < -15: 1
Max Rain: 5.6 ON 19-11-16
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)