NOAA-Style Climate Reports


Report for 2013 Joulukuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
03   -03.1   -02.8   23:39   -05.3   23:00     21.4     00.0    00.0   04.3     08.7    23:38     WSW
04   -04.6   -01.9   03:12   -07.4   22:12     22.9     00.0    00.0   02.4     15.4    02:48      S 
05   -03.2   -02.3   05:49   -05.4   00:04     21.5     00.0    00.0   01.1     06.2    12:53     ENE
06   -03.4   -02.5   20:23   -05.1   02:38     21.7     00.0    00.0   01.7     07.7    23:03     NNE
07   -07.1   -03.7   00:03   -09.1   22:39     25.4     00.0    00.0   02.7     08.7    07:12      N 
08   -11.5   -08.4   00:31   -13.7   11:15     29.8     00.0    00.0   00.4     07.7    01:02     NNE
09   -12.9   -08.9   07:50   -19.7   17:24     31.2     00.0    00.0   00.3     05.7    06:29      S 
10   -09.4    01.6   00:00   -16.0   04:27     27.7     00.0    00.0   01.1     09.3    15:38     WSW
11    03.0    04.8   21:51    01.6   00:02     15.3     00.0    02.8   03.2     08.7    23:59      SW
12    03.3    04.5   09:59    01.4   23:38     15.0     00.0    02.4   01.4     09.3    00:27      W 
13   -03.6    01.5   00:39   -06.2   20:43     21.9     00.0    01.4   01.8     09.3    07:26      N 
14   -10.7   -05.0   00:01   -15.1   17:11     29.0     00.0    00.0   00.3     06.2    01:33     SSE
15   -04.2   -00.1   00:00   -08.7   00:28     22.5     00.0    00.0   02.0     08.7    13:56      S 
16    01.2    02.6   21:49   -00.0   00:01     17.1     00.0    04.2   00.0     00.0    00:00     WSW
17    00.6    04.1   05:05   -01.8   00:00     17.7     00.0    09.4   00.0     00.0    00:00      SW
18   -02.8   -01.7   02:18   -05.1   23:39     21.1     00.0    00.0   00.0     00.0    00:00      SE
19   -01.4   -00.5   17:35   -04.0   00:01     19.7     00.0    00.0   00.0     00.0    00:00      S 
20    00.2    01.6   16:30   -00.8   01:47     18.1     00.0    02.2   00.0     00.0    00:00     SSW
21   -00.6    00.4   05:39   -01.6   13:40     18.9     00.0    00.4   00.0     00.0    00:00     SSW
22    01.7    03.1   15:49    00.1   00:07     16.6     00.0    05.2   00.0     00.0    00:00     WSW
23    00.4    01.7   01:59   -00.8   00:00     17.9     00.0    03.0   00.0     00.0    00:00      S 
24   -00.5    00.7   00:00   -01.3   11:53     18.8     00.0    01.6   00.0     00.0    00:00     SSE
25    03.5    04.5   13:22    00.7   00:04     14.8     00.0    04.6   00.0     00.0    00:00     SSW
26    02.3    03.9   09:29   -01.3   00:00     16.0     00.0    00.0   00.0     00.0    00:00     SSE
29    00.8    02.8   14:12   -02.4   14:00     17.5     00.0    00.2   00.0     00.0    00:00     WNW
30    00.5    01.8   04:16   -01.3   22:10     17.8     00.0    00.0   00.0     00.0    00:00      SW
31   -00.1    01.7   23:45   -02.0   05:37     18.4     00.0    03.6   00.0     00.0    00:00      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
-2.3 (-2.3)   04.8  day 11    -19.7  day 09   555.6    000.0   079.2   00.8     15.4   day 04      SW
Max <   0: 11
Min <   30: 27
Min < -18: 1
Max <  -5: 2
Min <  -5: 12
Min < -10: 4
Min < -15: 3
Max Rain: 9.4 ON 17-12-14
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)