NOAA-Style Climate Reports


Report for 2015 Joulukuu

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.1    04.0   20:22    02.3   05:54     15.2     00.0    01.2   00.0     00.0    00:00      SW
02    01.0    03.1   00:06   -00.6   13:02     17.3     00.0    00.0   00.1     04.6    22:17      W 
03    02.2    03.3   12:43    00.5   23:58     16.1     00.0    01.6   00.0     00.0    00:00     SSW
04    01.1    05.3   23:52   -00.9   09:03     17.2     00.0    00.0   00.0     00.0    00:00      SE
05    03.1    06.9   21:55    00.8   10:20     15.2     00.0    00.2   00.1     05.1    23:30      SW
06    03.5    05.3   14:48    01.8   23:56     14.8     00.0    03.2   00.7     06.2    05:58      SW
07    02.1    03.1   20:17    01.0   07:13     16.2     00.0    00.2   00.0     00.0    00:00      W 
08    00.8    02.2   00:00   -01.2   16:35     17.5     00.0    00.0   00.0     00.0    00:00     WSW
09    06.1    08.3   15:38    02.2   00:47     12.2     00.0    05.2   00.0     00.0    00:00     SSW
10    04.5    07.5   22:55    01.3   08:49     13.8     00.0    01.8   00.0     00.0    00:00      SW
11    03.4    07.0   00:07    01.7   14:24     14.9     00.0    02.6   00.0     00.0    00:00     SSW
12    01.7    02.8   04:27    00.6   20:45     16.6     00.0    00.0   00.0     00.0    00:00     SSW
13   -00.5    02.5   09:36   -05.8   23:30     18.8     00.0    00.0   00.0     00.0    00:00     WNW
14   -05.3   -02.4   17:44   -08.2   23:04     23.6     00.0    00.0   00.0     01.5    19:49     WSW
15   -04.0   -00.8   12:13   -06.7   19:57     22.3     00.0    00.0   00.2     06.2    12:12      W 
16   -05.8   -00.6   10:35   -15.2   23:39     24.1     00.0    00.0   00.0     01.5    04:32     WNW
17   -07.3   -02.3   00:00   -15.4   02:41     25.6     00.0    00.0   00.1     02.6    22:19      NE
18    01.4    04.1   23:57   -02.3   00:08     16.9     00.0    00.0   00.1     04.6    14:10     ESE
19    04.6    06.6   09:00    03.3   22:34     13.7     00.0    07.2   00.3     05.1    09:47      SW
20    09.0    14.8   23:32    03.8   00:01     09.3     00.0    02.8   00.0     00.0    00:00      S 
21    06.8    13.8   00:01    04.2   17:13     11.5     00.0    04.8   00.0     00.0    00:00      SW
22    03.6    04.9   04:51    01.2   23:15     14.7     00.0    00.2   00.0     00.0    00:00      SW
23    01.3    02.8   23:47    00.9   19:07     17.0     00.0    00.0   00.0     00.0    00:00      E 
24    02.0    04.1   23:57   -01.8   14:49     16.3     00.0    00.4   00.1     05.7    21:34      SW
25    04.4    06.2   13:06    03.1   00:00     13.9     00.0    07.8   01.1     11.8    19:00     SSW
26   -01.2    03.1   00:52   -04.6   23:20     19.5     00.0    00.2   00.0     00.0    00:00      W 
27   -07.8   -04.2   00:35   -10.9   21:03     26.1     00.0    00.0   00.3     04.6    03:52     WSW
28   -07.1   -02.9   07:20   -13.2   19:24     25.4     00.0    00.0   00.0     01.5    11:30     WNW
29   -11.8   -06.7   23:59   -17.3   09:16     30.1     00.0    00.0   00.0     00.0    00:00      N 
30   -03.6   -01.3   17:49   -07.2   02:06     21.9     00.0    00.0   00.0     02.1    20:57     ESE
31   -00.8    00.1   13:36   -04.0   00:00     19.1     00.0    00.0   00.1     05.7    14:21     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
00.3 (0.2)   14.8  day 20    -17.3  day 29   556.8    000.0   039.4   00.1     11.8   day 25      SW
Max <   0: 8
Min <   30: 31
Max <  -5: 1
Min <  -5: 9
Min < -10: 5
Min < -15: 3
Max Rain: 7.8 ON 25-12-16
Days of Rain: 15 (> .2mm) 7 (> 2mm) 0 (> 20mm)