NOAA-Style Climate Reports


Report for 2016 Joulukuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.5    02.2   01:10   -06.2   16:58     19.8     00.0    00.0   00.1     03.6    06:15     WSW
02   -02.5    00.0   00:00   -05.3   00:00     20.8     00.0    00.0   00.5     07.2    20:22      NW
03   -07.5   -05.3   01:02   -10.4   23:37     25.8     00.0    00.0   00.3     05.1    01:03      NW
04   -07.6    03.8   00:00   -14.9   08:41     25.9     00.0    00.0   00.1     05.7    15:15      W 
05   -05.4    07.6   03:36   -15.5   23:32     23.7     00.0    02.6   00.8     09.3    03:37      NW
06   -17.2   -01.7   00:00   -22.7   09:58     35.5     00.0    00.0   00.0     02.1    23:20     WNW
07    01.5    02.9   09:25   -01.7   00:01     16.8     00.0    00.2   00.6     07.2    03:41      W 
08    01.9    03.3   00:00    01.3   11:45     16.4     00.0    00.0   00.1     03.1    21:41     WSW
09   -01.1    04.9   03:12   -06.8   19:01     19.4     00.0    00.0   01.2     08.2    21:17      NW
10   -06.0   -04.7   00:05   -10.3   21:39     24.3     00.0    00.0   01.1     06.2    00:28      NW
11   -06.5   -04.6   11:59   -09.1   04:06     24.8     00.0    00.0   00.2     04.6    07:17      NW
12   -08.5   -02.5   10:44   -16.2   00:00     26.8     00.0    00.0   00.1     05.1    10:45      NW
13   -07.8   -02.8   00:00   -17.5   01:11     26.1     00.0    00.0   00.0     00.5    10:27     WNW
14   -03.8   -00.6   00:00   -05.8   16:17     22.1     00.0    00.0   00.0     01.0    23:01     NNW
15   -01.1    00.4   04:41   -05.2   14:48     19.4     00.0    00.0   00.0     01.0    21:20     WSW
16   -01.1    02.9   11:52   -05.9   00:00     19.4     00.0    00.0   00.0     00.0    00:00     WNW
17   -00.0    06.8   00:00   -07.3   08:48     18.3     00.0    00.0   00.0     00.0    00:00     WNW
18    07.1    08.3   09:12    05.3   00:00     11.2     00.0    00.0   00.0     00.0    00:00     WNW
19    08.0    10.4   00:00    05.2   00:32     10.3     00.0    00.0   00.0     02.1    22:00      SE
20    06.1    12.8   16:01   -02.2   20:37     12.2     00.0    00.0   00.0     04.6    16:01      SE
21    01.9    03.8   05:46   -00.1   18:14     16.4     00.0    00.6   00.1     07.2    22:30     SSE
22    03.0    03.7   14:14    01.7   00:42     15.3     00.0    00.0   00.4     07.2    02:40     ENE
23    01.1    03.3   07:43   -01.7   23:12     17.2     00.0    01.0   00.0     04.6    12:52     ENE
24    00.2    03.1   18:28   -03.3   02:07     18.1     00.0    02.6   00.9     08.7    14:43      N 
25    01.4    02.3   19:35   -00.8   00:00     16.9     00.0    00.0   00.1     05.1    00:40      NE
26   -00.0    01.8   13:20   -02.2   23:46     18.3     00.0    00.0   00.0     03.6    06:19      NE
27   -01.5   -00.4   16:09   -03.0   01:51     19.8     00.0    00.0   00.3     07.2    22:08     ESE
28   -05.4   -01.8   00:00   -13.1   17:42     23.7     00.0    00.0   00.1     04.6    07:41      SE
29    01.4    02.6   18:45   -02.3   23:36     16.9     00.0    00.0   00.2     06.2    03:44     ENE
30    03.3    05.1   13:27   -01.1   00:01     15.0     00.0    00.2   00.3     05.1    21:13     ENE
31    03.1    04.4   04:39    01.9   23:30     15.2     00.0    00.0   01.1     08.2    21:55      E 
--------------------------------------------------------------------------------------------------------
-1.4 (-1.7)   12.8  day 20    -22.7  day 06   611.6    000.0   000.0   00.3     09.3   day 05     NNW
Max <   0: 10
Min <   30: 31
Min < -18: 1
Max <  -5: 1
Min <  -5: 16
Min < -10: 8
Min < -15: 4
Min < -20: 1
Max Rain: 2.6 ON 5-12-17
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)