NOAA-Style Climate Reports


Report for 2021 Joulukuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.9    06.9   00:00    06.9   04:20     11.4     00.0    00.0   00.0     00.0    00:00      N 
02    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
03    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
04    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
05    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
06    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
07    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
08    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
09    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
10    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
11    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
12    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
13    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
14    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
15    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
16    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
17    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
18    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
19    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
20    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
21    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
22    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
23    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
24    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
25    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
26    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
27    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
28    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
29    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
30    06.9    06.9   00:00    06.9   00:00     11.4     00.0    00.0   00.0     00.0    00:00      N 
31    06.9    06.9   23:39    06.9   23:39     11.4     00.0    00.0   00.0     00.0    23:39      N 
--------------------------------------------------------------------------------------------------------
06.9 (6.9)   06.9  day 31     06.9  day 01   352.0    000.0   000.0   00.0     00.0   day 31     N
Min <   30: 31
Max Rain: 0.0 ON 27-12-22
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)