NOAA-Style Climate Reports


Report for 2022 Joulukuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.0   -01.5   16:50   -02.6   08:32     20.3     00.0    00.0   00.0     01.0    14:44      NE
02   -03.0   -02.1   13:32   -04.0   19:19     21.3     00.0    00.0   00.0     00.0    00:00      NE
03   -04.8   -03.9   00:02   -05.3   09:16     23.1     00.0    00.0   00.0     00.5    11:02      E 
04   -04.5   -04.2   13:52   -05.1   23:07     22.8     00.0    00.0   00.0     00.0    00:00      S 
05   -03.8   -01.6   19:12   -05.4   05:39     22.1     00.0    00.0   00.0     05.1    19:43      NE
06   -00.9    00.7   15:38   -02.7   04:11     19.2     00.0    00.0   00.0     05.1    02:23      NE
07   -06.5   -00.9   00:11   -12.0   18:56     24.8     00.0    00.0   00.0     00.5    03:37     NNW
08   -04.3   -03.3   04:16   -06.5   23:23     22.6     00.0    00.0   00.0     02.1    15:56      NW
09   -08.1   -06.1   00:00   -09.8   13:50     26.4     00.0    00.0   00.0     00.0    00:00     WNW
10   -04.9   -02.7   17:04   -06.8   05:32     23.2     00.0    00.0   00.0     02.1    19:56     WSW
11   -06.1   -03.1   03:52   -11.6   23:14     24.4     00.0    00.0   00.0     03.1    04:19     WNW
12   -12.2   -09.3   02:31   -15.1   14:08     30.5     00.0    00.0   00.0     03.1    19:41     WSW
13   -10.6   -09.6   12:51   -12.3   00:30     28.9     00.0    00.0   00.0     03.1    02:47     WSW
14   -13.7   -10.5   03:03   -17.6   21:45     32.0     00.0    00.0   00.1     16.0    03:08     WSW
15   -14.1   -10.9   00:00   -17.2   13:00     32.4     00.0    00.0   00.0     00.0    00:00     WSW
16   -07.9   -04.2   22:00   -11.4   00:00     26.2     00.0    00.0   00.0     00.0    00:00     WSW
17   -06.3   -03.8   00:00   -09.7   08:15     24.6     00.0    00.0   00.0     00.0    00:00     WSW
18   -00.9    01.1   00:00   -03.7   00:15     19.2     00.0    00.0   00.0     01.5    14:15     WSW
19   -03.9    01.3   00:30   -09.9   23:48     22.2     00.0    00.0   00.0     02.6    04:00     WSW
20   -05.3   -01.7   19:19   -11.3   02:39     23.6     00.0    00.0   00.0     00.0    00:00      N 
21   -00.2    01.1   00:00   -02.5   00:26     18.5     00.0    00.0   00.0     00.0    00:00      W 
22    01.7    02.6   18:54    01.1   01:55     16.6     00.0    00.0   00.0     00.0    00:00     NNE
23   -07.1    01.6   00:24   -12.6   19:06     25.4     00.0    00.0   00.0     00.0    00:00      NE
24   -08.3   -04.6   21:52   -13.4   01:42     26.6     00.0    00.0   00.0     00.0    00:00      NE
25   -07.1   -04.5   07:46   -11.9   23:31     25.4     00.0    00.0   00.0     00.0    00:00     ESE
26   -07.9   -04.9   16:25   -12.7   01:31     26.2     00.0    00.0   00.0     00.0    00:00      NW
27   -06.8   -04.3   00:00   -09.8   08:39     25.1     00.0    00.0   00.0     00.0    00:00     WNW
28   -04.9   -03.1   18:21   -08.8   10:03     23.2     00.0    00.0   00.0     00.0    00:00      SW
29   -03.9   -02.0   00:00   -04.9   18:04     22.2     00.0    00.0   00.0     00.0    00:00     WSW
30    00.3    02.7   23:54   -02.0   00:10     18.0     00.0    00.0   00.0     00.0    00:00      SW
31    03.2    04.1   18:50    02.3   13:25     15.1     00.0    01.2   00.2     07.7    15:09      N 
--------------------------------------------------------------------------------------------------------
-5.3 (-5.5)   04.1  day 31    -17.6  day 14   732.1    000.0   001.4   00.0     16.0   day 14     WNW
Max <   0: 23
Min <   30: 31
Max <  -5: 5
Min <  -5: 22
Max < -10: 2
Min < -10: 12
Min < -15: 3
Max Rain: 1.2 ON 31-12-23
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)