NOAA-Style Climate Reports


Report for 2023 Joulukuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -07.7   -06.8   13:00   -08.8   06:45     26.0     00.0    00.0   00.0     01.5    12:45     SSW
02   -08.8   -05.9   03:15   -11.3   19:30     27.1     00.0    00.0   00.0     01.0    02:30     SSW
03   -12.6   -10.2   05:30   -15.6   11:45     30.9     00.0    00.0   00.0     00.0    00:00     SSW
04   -11.3   -08.2   20:29   -16.3   03:15     29.6     00.0    00.0   00.0     00.0    00:00     SSW
05   -10.8   -08.8   00:58   -13.1   21:35     29.1     00.0    00.0   00.0     00.0    00:00      N 
06   -13.7   -11.6   21:42   -16.8   15:11     32.0     00.0    00.0   00.0     00.0    00:00      N 
07   -09.4   -07.3   06:16   -11.7   00:01     27.7     00.0    00.0   00.0     00.0    00:00     NNW
08   -10.0   -08.3   13:00   -12.5   02:31     28.3     00.0    00.0   00.0     01.0    21:02     NNW
09   -11.4   -09.7   00:12   -12.5   18:36     29.7     00.0    00.0   00.0     01.0    12:58      NW
10   -11.8   -10.9   10:43   -15.4   23:34     30.1     00.0    00.0   00.0     01.5    05:21      NW
11   -10.6   -09.7   00:00   -13.9   00:01     28.9     00.0    00.0   00.0     00.0    00:00     WNW
12   -12.3   -09.6   01:06   -15.9   17:12     30.6     00.0    00.0   00.0     00.0    00:00      W 
13   -11.8   -09.1   00:00   -14.4   01:00     30.1     00.0    00.0   00.0     00.5    15:15      NE
14   -07.3   -05.8   00:00   -09.1   00:15     25.6     00.0    00.0   00.0     00.0    00:00      NE
15   -05.0   -04.2   22:15   -05.8   00:30     23.3     00.0    00.0   00.0     00.0    00:00      NE
16   -02.4    02.8   00:00   -05.4   02:30     20.7     00.0    00.0   00.0     05.1    21:30     NNE
17    00.6    02.8   01:00   -00.7   09:15     17.7     00.0    00.0   00.2     07.7    05:00     ESE
18    00.5    02.2   21:53   -01.6   09:26     17.8     00.0    00.0   00.1     04.6    00:49     ESE
19    01.8    02.8   13:00    00.3   03:09     16.5     00.0    00.0   00.3     08.7    17:59     ENE
20   -00.9    02.0   00:01   -01.8   18:17     19.2     00.0    00.0   00.1     05.1    05:17      SE
21   -03.8   -01.4   00:12   -05.1   21:26     22.1     00.0    00.0   00.0     01.0    19:26      N 
22   -02.9   -02.0   15:55   -03.9   00:29     21.2     00.0    00.0   00.0     03.6    06:31     WNW
23   -01.8    00.1   00:00   -02.8   07:23     20.1     00.0    00.0   00.0     02.1    01:47      W 
24   -00.0    01.6   08:12   -02.9   00:00     18.3     00.0    00.0   00.0     00.0    00:00      NW
25   -04.1   -02.1   00:00   -06.7   06:58     22.4     00.0    00.0   00.0     00.0    00:00      W 
26   -03.9   -01.8   01:05   -05.8   15:09     22.2     00.0    00.0   00.0     00.0    00:00      NE
27   -05.6   -03.4   23:28   -07.3   13:22     23.9     00.0    00.0   00.0     00.0    00:00     ENE
28   -05.1   -03.8   00:10   -06.1   12:44     23.4     00.0    00.0   00.0     00.0    00:00      NE
29   -07.2   -04.6   00:26   -13.3   23:59     25.5     00.0    00.0   00.0     00.0    00:00     NNW
30   -12.7   -09.5   07:25   -16.0   00:00     31.0     00.0    00.0   00.0     00.0    00:00      W 
31   -19.1   -15.7   00:45   -25.4   23:39     37.4     00.0    00.0   00.0     00.0    23:39     SSW
--------------------------------------------------------------------------------------------------------
-7.1 (-7.3)   02.8  day 19    -25.7  day 31   788.2    000.0   000.0   00.0     08.7   day 18     NNW
Max <   0: 24
Min <   30: 31
Min < -18: 1
Max <  -5: 16
Min <  -5: 24
Max < -10: 4
Min < -10: 15
Max < -15: 1
Min < -15: 7
Min < -20: 1
Min < -25: 1
Max Rain: 0.0 ON 0-12-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)