NOAA-Style Climate Reports


Report for 2024 Joulukuu

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Haapajarvi.info   CITY: Haapajärvi STATE: 
ELEV: 180 LAT: 063:43:29 LONG: -025:20:42

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.1    08.7   23:07    02.8   06:09     12.2     00.0    00.0   00.2     08.7    22:56     ENE
02    05.5    08.7   00:35    00.8   00:00     12.8     00.0    00.2   00.6     10.8    06:32     ENE
03   -02.9    00.8   00:03   -05.4   16:53     21.2     00.0    00.0   00.0     00.5    22:28      SE
04   -08.5   -04.2   00:08   -10.9   19:08     26.8     00.0    00.0   00.0     00.0    00:00      SE
05   -07.1   -01.8   00:00   -09.7   00:01     25.4     00.0    00.0   00.0     00.0    00:00      NW
06   -00.3    00.9   14:45   -01.8   00:07     18.6     00.0    00.0   00.0     03.6    21:55     NNW
07   -01.2   -00.6   16:40   -01.7   06:26     19.5     00.0    00.0   00.0     04.6    08:27      N 
08   -00.4    00.8   21:39   -01.1   07:44     18.7     00.0    00.0   00.0     02.6    04:56      NE
09   -02.8    00.8   01:22   -07.9   11:52     21.1     00.0    00.0   00.0     05.1    23:36     SSE
10    02.4    04.4   21:08    00.2   03:44     15.9     00.0    00.8   00.1     05.1    23:49     ESE
15   -08.6    04.1   00:03   -18.3   16:24     26.9     00.0    00.0   00.4     14.4    14:49      SE
16   -10.9   -07.8   12:32   -19.2   00:00     29.2     00.0    00.0   00.2     06.2    05:35      NW
17   -17.6   -15.4   07:10   -21.4   00:00     35.9     00.0    00.0   00.0     00.0    00:00     WNW
18   -12.5   -09.1   19:23   -21.4   00:17     30.8     00.0    00.0   00.0     00.0    00:00      S 
19   -05.0   -00.6   00:00   -09.6   00:51     23.3     00.0    00.0   00.0     04.6    14:35      NW
20   -05.4    00.8   05:01   -10.7   21:55     23.7     00.0    00.0   00.0     02.6    23:51      E 
21   -06.4   -03.3   17:46   -09.1   00:05     24.7     00.0    00.0   00.0     03.1    05:25     ENE
22   -06.6   -01.8   00:00   -09.4   10:11     24.9     00.0    00.0   00.0     01.5    16:50     NNW
23   -00.7    02.4   13:35   -04.7   23:08     19.0     00.0    00.0   00.0     00.5    16:28      W 
24   -04.0   -01.5   00:00   -05.1   12:57     22.3     00.0    00.0   00.0     03.1    21:11      NW
25    03.1    06.6   21:23   -01.5   00:03     15.2     00.0    07.0   00.0     04.6    14:12      NE
26    04.5    07.7   12:51    00.8   22:45     13.8     00.0    02.2   00.0     03.6    19:11     ENE
27    00.1    01.3   00:14   -01.4   23:41     18.2     00.0    00.0   00.0     05.1    11:46     ENE
28   -01.4    00.8   00:00   -02.3   12:35     19.7     00.0    00.0   00.0     02.6    21:31     ENE
29    02.9    04.9   14:55    00.7   23:52     15.4     00.0    67.8   00.2     07.2    14:41      NE
30   -00.9    01.0   00:22   -02.6   00:00     19.2     00.0    00.0   01.0     09.3    20:18     ESE
31   -05.2   -02.6   00:13   -12.1   23:39     23.5     00.0    00.0   00.5     06.2    00:53      E 
--------------------------------------------------------------------------------------------------------
-3.1 (-3.3)   08.7  day 01    -21.4  day 18   578.2    000.0   078.0   00.1     14.4   day 15     ENE
Max <   0: 11
Min <   30: 27
Min < -18: 4
Max <  -5: 3
Min <  -5: 14
Max < -10: 1
Min < -10: 7
Max < -15: 1
Min < -15: 4
Min < -20: 2
Max Rain: 67.8 ON 29-12-25
Days of Rain: 5 (> .2mm) 3 (> 2mm) 1 (> 20mm)